SSR Extended Profile
NAAC SSR Extended Profile
Criteria 1
Crieria - 1: Curricular Aspects.
Criteria 2
2.1 | Student Enrollment and Profile | |
2.1.1 | Demand Ratio (Average of last five years) | View |
2.1.1.1 | Number of seats available year wise during the last five years. | |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc.) as per applicable reservation policy during the last five years (Excluding Supernumerary Seats). | |
2.1.2.1 | Number of actual students admitted from the reserved categories year wise during last five years. | |
2.1.3 | Average percentage increase in the enrolment of learners in the DDE over the last five years. | View
|
2.2 | Catering to Student Diversity | |
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | View |
2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year). | |
2.2.3 | Average percentage of the enrolled learners at DDE who are employed over the last five years. | View
|
2.2.4 | Average number of learners enrolled from special target groups namely: Persons with Disability, Transgender, Defence and Paramilitary forces, Prison inmates, etc. enrolled as learners in DDE over the last five years. | View |
2.3 | Teaching- Learning Process | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | View |
2.3.2 | Teachers use ICT enabled tools including online resources for effective teaching and learning process. | View |
2.3.3 | Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) | |
2.3.3.1 | Number of mentors. | View |
2.3.3.1 | Mentor Circulars |
Faculty of Science
Faculty of Arts and Commerce
|
2.3.4 | Development of Self - Learning Material (SLM) at DDE Process followed for development of Self - Learning Material by DDE. | |
2.3.5 | Average percentage of the learning material of the DDE is digitized and the SLMs uploaded on the website / Online Repository / e-content app / LMS for their availability to the learners over the last five years. | View |
2.3.5.1 | Number of learning material of the DDE digitized and the SLMs uploaded on the website / Online Repository / e-content app / LMS for their availability to the learners year - wise over the last five years | |
2.3.6 | Mechanism to provide academic counselling support at DDE A mechanism is in place at DDE to provide academic counselling support to learners enrolled in different programs including strategies for learner participation and engagement as well as development of required competencies and skills | |
2.4 | Teacher Profile and Quality | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | View Number of Sanctioned Teaching Posts |
2.4.2 | Average percentage of full time teachers with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. year-wise during the last five years | Faculty with Ph.D Degree Posts |
2.4.2.1 | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. year wise during the last five years. | View |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | View List of Faculty Members |
2.4.3.1 | Total experience of full-time teachers | View |
2.4.4 | Average percentage of full time teachers who received awards, recognition, fellowships at State, National, International level from Government/Govt. recognised bodies during the last five years | |
2.4.4.1 | Number of full time teachers receiving awards from state /national /international level from Government/Govt. recognized bodies year wise during the last five years. | View |
2.4.5 | Average percentage of the sanctioned posts occupied by full time teachers and other academics respectively at DDE over the last five years | View |
2.4.6 | Percentage of empanelled Academic Counsellors at DDE having more than five years of teaching experience for the preceding academic year. | View |
2.5 | Evaluation Process and Reforms | |
2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the declaration of results year-wise during the last five years. | |
2.5.1.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results year wise during the last five years | |
2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years. | |
2.5.2.1 | Number of complaints/grievances about evaluation year wise during the last five years. | View |
2.5.3 | IT integration and reforms in the examination procedures and processes (continuous internal assessment and end-semester assessment) have brought in considerable improvement in examination management system of the institution. | |
2.5.4 | Status of automation of Examination division along with approved Examination Manual. | |
2.5.5 | Formative Assessment procedures at DDE Standard Operating Procedures employed for continuous (internal) assessment followed by the DDE. | View |
2.6 | Student Performance and Learning Outcomes | |
2.6.1 | The institution has stated learning outcomes (generic and programme specific)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents. | |
2.6.2 | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution. | |
2.6.3 | Pass Percentage of students(Data for the latest completed academic year) | |
2.6.3.1 | Total number of final year students who passed the university examination. | |
2.6.3.2 | Total number of final year students who appeared for the examination conducted by the Institution. | |
2.7 | Student Satisfaction Survey | |
2.7.1 | Online student satisfaction survey regarding teaching learning process | |
2.7.2 | Online Learner Satisfaction Survey regarding teaching-learning process .(For Distance learners). | View |
Criteria 3
Crieria - 3: Research, Innovations and Extension.
3.1 | Promotion of Research and Facilities | |
3.1.1 | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented. | View |
3.1.2 | The institution provides seed money to its teachers for research (average per year, INR in Lakhs). | View |
3.1.2.1 | The amount of seed money provided by institution to its faculty year-wise during the last five years (INR in lakhs). | |
3.1.3 | Percentage of teachers receiving national / international fellowship / financial support by various agencies for advanced studies / research during the last five years. | |
3.1.3.1 | The number of teachers who received national / international fellowship / financial support by various agencies for advanced studies / research year-wise during the last five years. | |
3.1.3.1 | The number of teachers who received national / international fellowship / financial support by various agencies for advanced studies / research year-wise during the last five years. | |
3.1.4 | Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the last five years. | View |
3.1.4.1 | The Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution year-wise during the last five years. | |
3.1.5 | Institution has the following facilities to support research | ViewCentral Instrumentation Centre |
3.1.6 | Percentage of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies (Data for the latest completed academic year) | View |
3.1.6.1 | The Number of departments with UGC-SAP, CAS, DST-FIST , DBT, ICSSR and other similar recognitions by national and international agencies. | |
3.2 | Resource Mobilization for Research | |
3.2.1 | Extramural funding for Research (Grants sponsored by the non-government sources such as industry, corporate houses, international bodies for research projects) endowments, Chairs in the University during the last five years (INR in Lakhs). | |
3.2.1.1 | Total Grants for research projects sponsored by the non-government sources such as industry, corporate houses, international bodies, endowments, Chairs in the institution year-wise during the last five years (INR in Lakhs). | view |
3.2.2 | Grants for research projects sponsored by the government agencies during the last five years (INR in Lakhs). | viewAll Govt Projects |
3.2.2.1 | Total Grants for research projects sponsored by the government agencies year-wise during the last five years (INR in Lakhs). | view |
3.2.2.1 | Total Grants for research projects sponsored by the government agencies year-wise during the last five years (INR in Lakhs). | |
3.2.3 | Number of research projects per teacher funded by government and non-government agencies during the last five years. | |
3.2.3.1 | Number of research projects funded by government and non-government agencies during the last five years. | view |
3.2.3.2 | Number of full time teachers worked in the institution year-wise during the last five years | view |
3.3 | Innovation Ecosystem | |
3.3.1 | Institution has created an eco system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge. | |
3.3.2 | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR),entrepreneurship, skill development during the last five years. | View |
3.3.3 | Number of awards / recognitions received for research/innovations by the institution / teachers / research scholars / students during the last five years. | View |
3.3.3.1 | Total number of awards / recognitions received for research / innovations won by institution / teachers / research scholars / students year-wise during the last five years. | |
3.3.4 | Workshops / seminars conducted by DDE on ODL practices. | View |
3.3.4.1 | Total number of workshops / seminars conducted by DDE year - wise over the last five years on: | |
3.3.5 | Innovative content developed at DDE | View |
3.4 | Research Publications and Awards | |
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of Ethics committee 3. Plagiarism check through software 4. Research Advisory Committee. | |
3.4.2 | The institution provides incentives to teachers who receive state, national and international recognitions/awards 1.Commendation and monetary incentive at a University function 2.Commendation and medal at a University function 3. Certificate of honor 4.Announcement in the Newsletter / website | |
3.4.3 | Number of Patents published / awarded during the last five years. | |
3.4.3.1 | Total number of Patents published / awarded year-wise during the last five years. | |
3.4.4 | Number ofPh.D's awarded per teacher during the last five years. | |
3.4.4.1 | How many Ph.D’s are awarded within last five years. | |
3.4.4.2 | Number of teachers recognized as guides during the last five years | |
3.4.5 | Number of research papers per teachers in the Journals notified on UGC website during the last five years. | View
|
3.4.5.1 | Number of research papers in the Journals notified on UGC website during the last five years | |
3.4.6 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years. | View |
3.4.7 | E-content is developed by teachers : | View |
3.4.8 | Bibliometrics of the publications during the last five years based on average Citation Index in Scopus / Web of Science / PubMed. | View |
3.4.9 | Bibliometrics of the publications during the last five years based on Scopus / Web of Science – h-Index of the institution | View |
3.4.10 | Number of books, chapters in books, articles and research papers in journals in the area of Distance Education published by teachers and other academics of the Institution. | View |
3.4.10.1 | Number of publications on distance education over the last five years. | |
3.5 | Consultancy | |
3.5.1 | Institution has a policy on consultancy including revenue sharing between the institution and the individual and encourages its faculty to undertake consultancy. | |
3.5.2 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs). | View |
3.5.2.1 | Total amount generated from consultancy and corporate training year-wise during the last five years (INR in lakhs). | |
3.6 | Extension Activities | |
3.6.1 | Extension activities in the neighbourhood community in terms of impact and sensitising students to social issues and holistic development during the last five years. | |
3.6.2 | Number of awards received by the Institution, its teachers and students from Government /Government recognised bodies in recognition of the extension activities carried out during the last five years. | View |
3.6.2.1 | Total number of awards and recognition received for extension activities from Government/ Government recognised bodies year-wise during the last five years. | |
3.6.3 | Number of extension and outreach programs conducted by the institution including those through NSS/NCC/Red cross/YRC during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs). | View |
3.6.3.1 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) year-wise during the last five years. | |
3.6.4 | Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years. | |
3.6.4.1 | Total number of students participating in extension activities listed at 3.6.3 above year-wise during the last five years. | |
3.7 | Collaboration | |
3.7.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year. | View |
3.7.1.1 | Total number of Collaborative activities with other institutions / research establishment / industry for research and academic development of faculty and students year-wise during the last five years. | |
3.7.2 | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | View |
3.7.2.1 | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research year-wise during the last five years. |
Criteria 4
4.1 | Physical Facilities | |
4.1.1 | The institution has adequate facilities for teaching - learning. viz., classrooms, laboratories, computing equipment, etc. | View |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.) | View |
4.1.3 | Availability of general campus facilities and overall ambience. | View |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) | View |
4.1.4.1 | Expenditure for infrastructure augmentation, excluding salary during the last five years (INR in lakhs) |
|
4.1.5 | Average percentage of expenditure incurred for infrastructure augmentation of DDE (INR in Lakhs) | View
|
4.1.6 | Average percentage of the expenditure incurred on maintenance of physical facilities and academic support facilities of DDE (INR in lakhs) | View
|
4.1.7 | Academic counselling sessions held at DDE Regular conduct of academic counselling sessions (for theory and practical courses) at DDE during the preceding academic year | View |
4.2 | Library as a Learning Resource | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) and has digitisation facility | View |
4.2.2 | Institution has access to the following: 1. e-journals 2. e-ShodhSindhu 3. Shodhganga Membership 4. e-books 5. Databases 6. Remote access to e-resources | View |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | View |
4.2.3.1 | Annual expenditure for the purchase of books and journals including e-journals year-wise during last five years (INR in Lakhs) | View
|
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access) during the last completed academic year | View |
4.2.4.1 | Number of teachers and students using library per day over last one year | View |
4.3 | IT Infrastructure | View |
4.3.1 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities. (Data for the latest completed academic year) | View |
4.3.1.1 | Number of classrooms and seminar halls with ICT facilities | View |
4.3.2 | Institution has an IT policy, makes appropriate budgetary provision and updates its IT facilities including Wi-Fi facility | View |
4.3.3 | Student - Computer ratio (Data for the latest completed academic year) | View |
4.3.4 | Available bandwidth of internet connection in the Institution(Leased line) | View |
4.3.5 | Institution has the following Facilities for e-content development | View |
4.3.6 | Percentage of the rooms and seminar halls of the DDE with ICT enabled facilities (data as on date) | View |
4.4 | Maintenance of Campus Infrastructure | View |
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years | View |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year-wise during the last five years (INR in lakhs) | View |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View |
Criteria 5
5.1 | Student Support | |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the institution, Government and non-government agencies (NGOs) during the last five years (other than the students receiving scholarships under the government schemes for reserved categories). | View |
5.1.1.1 | Number of students benefited by scholarships and freeships provided by the institution, Government and non-government agencies (NGOs) year wise during the last five years (other than the students receiving scholarships under the government schemes for reserved categories). | View |
5.1.2 | Average percentage of students benefited by career counseling and guidance for competitive examinations offered by the Institution during the last five years. | View |
5.1.2.1 | Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | View |
5.1.3 | Following Capacity development and skills enhancement activities are organised for improving students capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of trends in technology | View |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | View |
5.1.5 | Activities undertaken by DDE for providing pre-admission counseling services to prospective learners and induction of newly enrolled learners at DDE | View |
5.1.6 | The status and process of online admission including payment of fees at DDE | View |
5.1.7 | Strategy followed by DDE for dispatch of study material to learners | View |
5.1.8 | Modes employed by DDE to attend to learners’ queries Enlist the approaches given below, used by the DDE to attend to learners’ queries: | View |
5.1.9 | Average percentage of grievances received at DDE and redressed over the last five years | View |
5.2 | Student Progression | View |
5.2.1 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: IIT-JAM/CLAT/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | View |
5.2.1.1 | Number of students qualifying in state/ national/ international level examinations (eg: IIT/JAM/ NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations, etc.)) year-wise during last five years | View |
5.2.1.2 | Number of students appearing in state/ national/ international level examinations (eg: IIT/JAM/ NET / SLET/ GATE/ GMAT/CAT,GRE/ TOEFL/ Civil Services/ State government examinations) year-wise during last five years | View |
5.2.2 | Average percentage of placement of outgoing students during the last five years | View |
5.2.2.1 | Number of outgoing students placed year - wise during the last five years | View |
5.2.3 | Percentage of student progression to higher education (previous graduating batch). | View |
5.2.3.1 | Number of outgoing student progressing to higher education | View |
5.2.4 | Percentage of learners enrolled at DDE in the preceding academic year (only newly enrolled) have submitted assignments as per the academic calendar | View |
5.2.5 | Percentage of learners enrolled at DDE in the preceding academic year (only freshly enrolled) and have appeared and have passed in the term end examination | View |
5.3 | Student Participation and Activities | View |
5.3.1 | Number of awards / medals won by students for outstanding performance in sports / cultural activities at inter-university / state / national / international events (award for a team event should be counted as one) during the last five years. | View |
5.3.1.1 | Number of awards/medals won by students for outstanding performance in sports / cultural activities at inter-university / state / national / international events (award for a team event should be counted as one) year - wise during the last five years. | View |
5.3.2 | Presence of Student Council and its activities for institutional development and student welfare. | View |
5.3.3 | Average number of sports and cultural events / competitions organised by the institution per year | View |
5.3.3.1 | Number of sports and cultural events / competitions organised by the institution year - wise during the last five years. | View |
5.4 | Alumni Engagement | View |
5.4.1 | The Alumni Association / Chapters (registered and functional) contributes significantly to the development of the institution through financial and other support services. | View |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | View |
Criteria 6
6.1 | Institutional Vision and Leadership | |
6.1.1 | The institution has a clearly stated vision and mission which are reflected in its academic and administrative governance. | |
6.1.2 | The effective leadership is reflected in various institutional practices such as decentralization and participative management. | View |
6.2 | Strategy Development and Deployment | |
6.2.1 | The institutional Strategic plan is effectively deployed. | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View |
6.2.3 | Institution Implements e-governance covering following areas of operation | |
6.3 | Faculty Empowerment Strategies | |
6.3.1 | The institution has a performance appraisal system, promotional avenues and effective welfare measures for teaching and non-teaching staff. | View |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years. | |
6.3.2.1 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View |
6.3.3 | Average number of professional development / administrative training Programmes organized by the institution for teaching and non-teaching staff during the last five years. | |
6.3.3.1 | Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff year-wise during the last five years | View |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course ). | |
6.3.4.1 | Total number of teachers attending professional development Programmes, viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes year wise during last five years | View |
6.4 | Financial Management and Resource Mobilization | |
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View |
6.4.2 | Funds / Grants received from government bodies during the last five years for development and maintenance of infrastructure (not covered under Criteria III and V ) (INR in Lakhs). | |
6.4.2.1 | Total Funds / Grants received from government bodies for development and maintenance of infrastructure (not covered under Criteria III and V) year wise during the last five years (INR in Lakhs). | View |
6.4.3 | Funds / Grants received from non-government bodies, individuals, philanthropists during the last five years (not covered in Criterion III and V) (INR in Lakhs) | View |
6.4.3.1 | Total Grants received from non-government bodies, individuals, Philanthropers year wise during the last five years (INR in Lakhs) | |
6.4.4 | Institution conducts internal and external financial audits regularly | View |
6.5 | Internal Quality Assurance System | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes by constantly reviewing the teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals. | View |
6.5.2 | Institution has adopted the following for Quality assurance |
|
6.5.3 | Incremental improvements made for the preceding five years with regard to quality (in case of first cycle), Post accreditation quality initiatives (second and subsequent cycles). |
Criteria 7
7.1 | Institutional Values and Social Responsibilities | |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | |
7.1.4 | Water conservation facilities available in the Institution | |
7.1.5 | Green campus initiatives include | |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution and any awards received for such green campus initiatives | |
7.1.7 | The Institution has disabled-friendly, barrier free environment | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). | View |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens (within 500 words). | View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals (within 500 words). | |
7.2 | Best Practices | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View |
7.3 | Institutional Distinctiveness | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words. | View |