Criteria 1
Criteria - 1
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution during the year 2023-2024. | |
1.1.2.1 | How many Programmes were revised out of the total number ofProgrammes offered during the year 2023-2024. | |
1.1.3.1 | Number of courses having focus on employability/ entrepreneurship/ skill development during the year 2023-2024. | |
1.2.1.1 | How many new courses were introduced during the year 2023-2024. | |
1.2.2.1 | Number of Programmes in which CBCS/ Elective course system implementedin the year 2023-2024. | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum during the year 2023-2024. | |
1.3.2.1 | How many new value-added courses are added during the year2023-2024. | |
1.3.3.1 | Number of students enrolled in value-added courses imparting transferable and life skills offered during the year2023-2024. | |
1.3.4.1 | Number of students undertaking field project or research projects or internships during the year 2023-2024. | |
1.4.1 | Structured feedback for design and review of syllabus – semester wise /is received from Students Teachers Employers Alumniduring the year 2023-2024. | |
1.4.2 | Feedback processes of the institution may be classified as followsduring the year 2023-2024. |
Criteria 2
Criteria - 2
2.1.1 | Number of seats available during the year 2023-2024. | |
2.1.2.1 | Number of actual students admitted from the reserved categories during the year 2023-2024. | |
2.2.1 | The institution assesses the learning levels of the studentsand organises special Programmes for advanced learners and slow learners. | |
2.2.2 | Student - Full time teacher ratio during the year | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | |
2.3.2 | Teachers use ICT enabled tools including online resources for effective teaching and learning processes during the year 2023-2024. | |
2.3.3.1 | Number of mentors. | |
2.4.1 | Total Number of full time teachers against sanctioned posts during the year 2023-2024. | |
2.4.2.1 | Total Number of full time teachers withPh.D./D.M/M.Ch./D.N.BSuperspeciality/D.Sc./D’Lit. during the year 2023-2024. | |
2.4.3.1 | Total experience of full-time teachers. | |
2.4.4.1 | Total number of full time teachers who received awards, recognition, fellowships at State, National, International level from Government/Govt. recognised bodies during the year 2023-2024. | |
2.5.1.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results year wise during the year 2023-2024. | |
2.5.2.1 | Total number of student complaints/grievances about evaluation against total number appeared in the examinations during the year 2023-2024. | |
2.5.3 | IT integration and reforms in the examination procedures and processes (continuous internal assessment and end-semester assessment) have brought in considerable improvement in examination management system of the institution. | |
2.5.4 | Status of automation of Examination division along with approved Examination Manual. | |
2.6.1 | The institution has stated learning outcomes (generic and programme specific)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents. | |
2.6.2 | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution during the year 2023-2024. | |
2.6.3.1 | Total number of final year students who passed the university examination during the year 2023-2024. | |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a web link). |
Criteria 3
Criteria - 3
3.1.1 | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented. | |
3.1.2.1 | Total amount of seed money provided by the Institution to its faculty during the year (INR in lakhs) 2023-2024. | |
3.1.3.1 | Number of teachers who received national/ international fellowship/financial support from various agencies including the applicant university, for advanced studies / research during the year 2023-2024. | |
3.1.4.1 | The Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the year during the last completed academic year 2023-2024. | |
3.1.5 | Institution has the following facilities to support research Central Instrumentation Centre Animal House/Green House Museum Media laboratory/Studios Business Lab Research/Statistical Databases Moot court Theatre Art Gallery. | |
3.1.6.1 | The Number of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other similar recognitions by national and international agencies. | |
3.2.1.1 | Total Grants for research projects sponsored by Non-Government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs in the Institution during the year (INR in Lakhs) 2023-2024. | |
3.2.2.1 | Total Grants for research projects sponsored by Government sources during the year (INR in Lakhs) 2023-2024. | |
3.2.3.1 | Number of research projects funded by government and non-government agencies during the during the year 2023-24. | |
3.3.1 | Institution has created an eco-system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge. | |
3.3.2.1 | Total number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), Entrepreneurship, Skill development Frontier/ contemporary areas researches in law and judicial trends during the year 2023-2024. | |
3.3.3.1 | Total number of awards / recognitions received for research/innovations won by institution/teachers/research scholars/students year wise during the year 2023-2024. | |
3.3.4.1 | Total number of workshops/seminars conducted during the year on: Intellectual Property Rights (IPR); Open Educational Resources (OERs); Massive Open Online Courses (MOOCs); Technology-Enabled Learning; Learning Management System; Development of e-content and | |
3.3.5.1 | Total number of e-content modules developed for any of the platforms listed above. | |
3.4.1.1 | The institution has a stated Code of Ethics for research and the implementation of which is ensured through the following 1. Inclusion of research ethics in the research methodology course work 2. Presence of institutional Ethics committees (Animal, chemical, bioethics etc) 3. Plagiarism check 4. Research Advisory Committee. | |
3.4.2 | The institution provides incentives to teachers who receive state, national and international recognitions/awards Commendation and monetary incentive at a university function Commendation and medal at a University function Certificate of honor Announcement in the Newsletter / website. | |
3.4.3.1 | Total number of Patents published/awarded year wise during the year 2023-2024. | |
3.4.4.1 | How many Ph.D’s are awarded during the year 2023-2024. | |
3.4.5.2 | Number of research papers published by the faculty of the Institution in the Journals notified by UGC care list. | |
3.4.6.1 | Number of books and chapters/ units in books/ SLMs published of the institution during the year 2023-2024. | |
3.4.7 | E-content is developed by teachers For e-PG-Pathshala For CEC (Under Graduate) For SWAYAM For other MOOCs platform For NPTEL/NMEICT/any other Government Initiatives For Institutional LMS. | |
3.4.8 | Bibliometrics of the publications during the year based on average Citation Index in Scopus/ Web of Science/PubMed. | |
3.4.9 | Bibliometrics of the publications during the year based on Scopus/ Web of Science – h-Index of the University. | |
3.5.1 | Institution has a policy on consultancy including revenue sharing betweenthe institution and the individual and encourages its faculty to undertake consultancy | |
3.5.2.1 | Total amount generated from consultancy and corporate training during the year (INR in lakhs) 2023-2024. | |
3.6.1 | Extension activities in the neighbourhood community in terms of impact and sensitising students to social issues and holistic development during the year 2023-2024. | |
3.6.2.1 | Total number of awards received by the Institution, its teachers and students from Government / Government recognised bodies in recognition of the extension activities carried out during the year 2023-2024. | |
3.6.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC, etc. during the year (including Government initiated programmes such as Swachh Bharat, AIDS Awareness, and Gender Sensitization and those organised in collaboration with industry, community and NGOs). | |
3.6.4.1 | Total number of students who participate in extension activities listed at 3.6.3 above during the year 2023-2024. | |
3.7.1.1 | Total number of Collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students during the year 2023-2024. | |
3.7.2 | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the year 2023-2024. |
Criteria 4
Criteria - 4
4.1.1 | The institution has adequate facilities for teaching - learning. viz., classrooms, laboratories, computing equipment, etc. | |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.). | |
4.1.3 | Availability of general campus facilities and overall ambience. | |
4.1.4.1 | Expenditure for infrastructure augmentation, excluding salary during the year (INR in lakhs) 2023-2024. | |
4.1.5 | Expenditure incurred for infrastructure augmentation –Percentage of expenditure incurred for infrastructure augmentation. | |
4.1.6.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary during the year (INR in lakhs) 2023-2024. | |
4.1.7 | Academic counselling sessions held Regular conduct of academic counselling sessions (for theory and practical courses) at Learner Support Centres under each Regional Centre during the preceding academic year 2023-2024. | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) and has digitisation facility. | |
4.2.2 | Institution has subscription for e-Library resources Library has regular subscription for the following: e – journals e-books e-ShodhSindhu Shodhganga Databases. | |
4.2.3.1 | Annual expenditure for purchase of books, journals and e-resources during the year (INR in Lakhs) 2023-2024. | |
4.2.4.1 | Number of teachers and students using library per day over last one year 2023-2024. | |
4.3.1.1 | Number of Classrooms and seminar hall(s) in the institution. | |
4.3.2 | Institution has an IT policy, makes appropriate budgetary provision and updates its IT facilities including Wi-Fi facility. | |
4.3.3 | Student - Computer ratio. | |
4.3.4 | Available bandwidth of internet connection in the Institution (Leased line). | |
4.3.5 | Institution has the following Facilities for e-content development Media centre Audio visual centre Lecture Capturing System(LCS) Mixing equipment’s and softwares for editing. | |
4.3.6.1 | Number of rooms and seminar halls of the DDE (cumulative) with ICT enabled facilities (data as on date). | |
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) 2023-2024. | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports facilities, computers, classrooms etc. Describe policy details of systems and procedures for maintaining and utilizing physical and academic support facilities within a maximum of 100 -200 words. |
Criteria 5
Criteria - 5
5.1.1.1 | Number of students benefited by scholarships and freeships provided by the institution, Government and non-government agencies (NGOs) (other than the students receiving scholarships under the government schemes for reserved categories) during the year 2023-2024. | |
5.1.2.1 | Number of students benefited by career counseling and guidance for competitive examinations as offered by the institution year-wise, during the year 2023-2024. | |
5.1.3 | Following Capacity development and skills enhancement initiatives are taken by the institution Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) Awareness of trends in technology. | |
5.1.4 | The Institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organisation wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees. | |
5.1.6 | Online Admission and Related Activities The status and process of onlineadmission including payment of fees. | |
5.2.1.1 | Number of students qualifying in state/ national/ international level examinations (eg: NET/SLET/GATE/GMAT/CAT/GRE/ JAM/IELTS/TOEFL/CLAT/Civil services/ Judicial Services/Public Prosecution services/ All India Bar Exams/State government examinations) during the year 2023-2024. | |
5.2.2.1 | Total number of placement of outgoing students during the year 2023-2024. | |
5.2.3.1 | Number of recently graduated students who have progressed to higher education (previous graduating batch). | |
5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter -university/state/national/international events (award for a team event should be counted as one) during the year 2023-2024. | |
5.3.2 | Presence of Student Council and its activities for institutional development and student welfare. | |
5.3.3.1 | Number of sports and cultural events organized at the institution during the year 2023-2024. | |
5.4.1 | The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and other support services during the year 2023-2024. | |
5.4.2 | Alumni contribution during the year (INR in Lakhs) 2023-2024. |
Criteria 6
Criteria - 6
6.1.1 | The institution has a clearly stated vision and mission which are reflected in its academic and administrative governance. | |
6.1.2 | The effective leadership is reflected in various institutional practices such as decentralization and participative management. | |
6.2.1 | The institutional Strategic plan is effectively deployed | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
6.2.3.1 | e-governance is implemented covering following areas of operation 1. Administration2. Finance and Accounts 3. Student Admission and Support 4. Examination | |
6.3.1 | The institution has a performance appraisal system, promotional avenues and effective welfare measures for teaching and non-teaching staff | |
6.3.2 | Total number of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the year 2023-2024. | |
6.3.3.1 | Total number of professional development / administrative training Programmes organized by the institution for teaching and non-teaching staff during the year 2023-2024. | |
6.3.4.1 | Total number of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the year(Professional Development Programmes, Orientation / Induction Programmes Refresher Course, Short Term Course). | |
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources. | |
6.4.2.1 | Total Grants received from government bodies for development and maintenance of infrastructure (not covered under Criteria III and V) during the year (INR in Lakhs) 2023-2024. | |
6.4.3 | Funds / Grants received from non-government bodies, individuals,philanthropists during the year for development and maintenance of infrastructure (not covered under Criteria III and V)(INR in Lakhs). | |
6.4.4 | Institution conducts internal and external financial audits regularly. | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes by constantly reviewing the teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals. | |
6.5.2 | Institution has adopted the following for Quality assurance Academic Administrative Audit (AAA) and follow up action taken Conferences, Seminars, Workshops on quality conducted Collaborative quality initiatives with other institution(s) Orientation programme on quality issues for teachers and students Participation in NIRF Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | |
6.5.3 | Incremental improvements made for the preceding during the year with regard to quality (in case of first cycle) Post accreditation quality initiatives (second and subsequent cycles). |
Criteria 7
Criteria - 7 - Institutional Values and Best Practices
7.1 | Institutional Values and Social Responsibilities. | |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity. | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation. | |
7.1.3 | Facilities in the Institution for the management of degradable and non-degradable waste. | |
7.1.4 | Water conservation facilities available in the Institution. | |
7.1.5 | Green campus initiatives. | |
7.1.6 | Quality audits on environment and energy . | |
7.1.7 | Institution has a Divyangan -friendly and barrier-free environment. | |
7.1.8 | Institutional efforts/initiatives providing an inclusive environment i.e. tolerance and harmony towards cultural, regional, linguistic, communal, socioeconomic and other diversities. | |
7.1.9 | Sensitization of students and employees of the Institution to constitutional obligations: values, rights, duties and responsibilities of citizens. | |
7.1.10 | Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic sensitization programmes. | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals. | |
7.2 | Best Practices. | |
7.2.1 | Best practice successfully implemented by the Institution as per NAAC format . | |
7.3 | Institutional Distinctiveness. | |
7.3.1 | Performance of the institution in an area distinct to its priority and thrust. |