Open Access E-Journals
Resource Name | Access URL Link |
---|---|
Bioline International | http://www.bioline.org.br/ |
BioMed Central | http://www.biomedcentral.com/ |
BMJ Open | http://bmjopen.bmj.com/ |
CSIR-NISCAIR Journals: NOPR | http://nopr.niscair.res.in/handle/123456789/2 |
Digital Library of the Commons | http://dlc.dlib.indiana.edu/dlc/search |
Directory of Open Access Journals (14000+ Journal Titles) | http://www.doaj.org/ |
Hindawi Publishing | http://www.hindawi.com/ |
Indian Academy of Science | ttp://www.ias.ac.in/ |
Indian Council of Medical Research Journals | http://www.ijmr.org.in/ |
Indian Medlars Centre MedInd journals | http://medind.nic.in/ |
Indian National Science Academy | https://insa.nic.in/ |
Open Access Button | https://openaccessbutton.org/ |
OUP/WellcomeBackfiles Digitisation Project: | http://library.wellcome.ac.uk/doc_wtx017070.html |
Paperity | http://paperity.org/ |
Public Library of Science (PLOS) | http://www.plos.org/ |
Sabinet | http://journals.co.za/ |
Sankhya: the Indian Journal of Statistics | http://www.springer.com/statistics/journal/13171 |
SSRN | https://www.ssrn.com/en/ |
Open Access General Reference and Text Books
Open Access Full Text Bibliographic Databases
Resource Name | Access URL Link |
---|---|
AgeInfo | http://www.cpa.org.uk/ageinfo/ageinfo2.html |
ChEMBL | https://www.ebi.ac.uk/chembl/ |
ChemSpider | http://www.chemspider.com/ |
ChemSynthesis | http://www.chemsynthesis.com/ |
Civil Engineering Database (CEDB) | http://cedb.asce.org/ |
Collection of Computer Science Bibliographies | http://liinwww.ira.uka.de/bibliography/ |
DBLP Computer Science Bibliography | http://www.informatik.uni-trier.de/~ley/db/ |
Education Resources Information Center (ERIC) | http://eric.ed.gov/ |
Indian Science Abstracts | http://isa.niscair.res.in/ |
IndMED | http://medind.nic.in/imvw/ |
PubMed | http://www.ncbi.nlm.nih.gov/pubmed |
Social Care Online | http://www.scie-socialcareonline.org.uk/ |
Open Access Institutional Repositories
Resource Name | Access URL Link |
---|---|
Directory of Open Access Repositories (OpenDOAR) | http://www.opendoar.org/ |
ADS SAO/NASA Astrophysics Data System | http://adswww.harvard.edu/ |
AgEcon Search | http://ageconsearch.umn.edu/ |
ArXiv.org | http://arxiv.org/ |
CERN Document Server | http://cds.cern.ch/ |
CogPrints | http://cogprints.org/ |
Cryptology ePrint Archive | http://eprint.iacr.org/ |
CSIR Central | http://www.csircentral.net/ |
E-prints Library and Information Science (E-LIS) | http://eprints.rclis.org/ |
ECS EPrints Repository | http://eprints.ecs.soton.ac.uk/ |
Institutional Repository at Department of Biotechnology (DBT) |
http://dbt.sciencecentral.in/ |
Institutional Repository at Department of Science and Technology (DST) |
http://dst.sciencecentral.in/ |
Mathematical Physics Preprint Archive | https://www.ma.utexas.edu/mp_arc/ |
Open Archive HAL | https://halshs.archives-ouvertes.fr/ |
Organic Eprints | http://orgprints.org/ |
PhilSci-Archive | http://philsci-archive.pitt.edu/ |
RePEc (Research Papers in Economics) | http://repec.org/ |
Science Central | http://www.sciencecentral.in/ |
ViXra | http://vixra.org/arch/ |
Open Education Resources
Resource Name | Access URL Link |
---|---|
China Open Resources for Education | http://www.core.org.cn/ |
Connexions | http://cnx.org/ |
Flat World Knowledge (FWK) | http://www.flatworldknowledge.com/ |
Jorum | http://www.jorum.ac.uk/ |
MERLOT | http://www.merlot.org/merlot |
OER Africa | http://www.oerafrica.org/ |
OER Commons | http://www.oercommons.org/ |
OER Handbook | http://wikieducator.org/OER_Handbook |
OER Research | http://oer.issuelab.org/research |
Open AGH – OER platform, Poland | http://open.agh.edu.pl |
Open Education News blog | http://openeducationnews.org/ |
OpenLearn | http://openlearn.open.ac.uk/ |
The African Virtual University (AVU) OER portal OER[at]AVU |
http://oer.avu.org/ |
The Global Text Project | http://globaltext.terry.uga.edu/ |
The UCT OpenContent directory | http://opencontent.uct.ac.za/ |
Open Access Directories
Resource Name | Access URL Link |
---|---|
Directory of Open Access Books (27000+ Journal Titles) | https://www.doabooks.org |
Directory of Open Access Journals (14000+ Journal Titles) | http://www.doaj.org/ |
OpenDOAR | http://www.opendoar.org/ |
Registry of Open Access Repositories (ROAR) | http://roar.eprints.org/ |
Repository 66 Map | http://maps.repository66.org/ |
SCOAP3 Repository | http://repo.scoap3.org/ |
Open Access Research Data Repositories
Resource Name | Access URL Link |
---|---|
Data.gov.in | https://data.gov.in/ |
EarthChem | http://www.earthchem.org/ |
European Variation Archive (EVA) | http://www.ebi.ac.uk/eva/?Home |
NASA Global Change Master Directory (GCMD) | http://gcmd.nasa.gov/ |
OpenAIRE | https://www.openaire.eu/search/find?keyword= |
Re3data.org | http://www.re3data.org/ |
Recommended Data Repositories | https://www.nature.com/sdata/policies/repositories |
UN Resources | http://research.un.org/en/un-resources/az |
UNDP Projects | http://open.undp.org/ |
UNESCO: Open Access Publications | http://en.unesco.org/open-access/ |
World Bank: Open Knowledge Repository | https://openknowledge.worldbank.org/ |
Worldwide Protein Data Bank (wwPDB) | http://www.wwpdb.org/ |
Open Access Theses and Dissertation
Resource Name | Access URL Link |
---|---|
Australasia Digital Thesis Program | http://adt.caul.edu.au/ |
Caltech THESIS: A Caltech Library Service | http://thesis.library.caltech.edu/ |
DART-Europe E-theses Portal | http://www.dart-europe.eu/ |
Digital Commons [at] McMaster | http://digitalcommons.mcmaster.ca/opendissertations/ |
Diva: an Academic Archive Online | http://www.diva-portal.org/smash/search.jsf |
DRUM : Digital Repository at the University of Maryland | http://drum.lib.umd.edu/ |
EBSCO Open Dissertations | https://biblioboard.com/opendissertations/ |
NDLTD: Networked Digital Library of Theses and Dissertations |
http://www.ndltd.org/resources/find-etds |
Open Access Theses and Dissertations (OATD) | http://oatd.org/ |
PQDT OPEN: ProQuest Digital Theses | http://pqdtopen.proquest.com/search.html |
UGC-INFLIBNET ShodhGanga, India | http://shodhganga.inflibnet.ac.in/ |
Online Patent Search
Resource Name | Access URL Link |
---|---|
Espacenet Patent Search | http://worldwide.espacenet.com/ |
FreePatentsOnline (FPO) | http://www.freepatentsonline.com/ |
Google Patents | https://patents.google.com/ |
Indian Patent Search (IPAIRS) | http://ipindiaservices.gov.in/publicsearch/ |
SureChEMBL | https://www.surechembl.org/search/ |
US Patent and Trademark Office (PTO) | http://patft.uspto.gov/ |
Open Courseware
Resource Name | Access URL Link |
---|---|
Carnegie Mellon Open Learning Initiative (OLI) | http://oli.cmu.edu/learn-with-oli/see-our-free-opencourses/ |
CEC Learning Object Repository | http://cec.nic.in/lor/Pages/Search.aspx |
ChemTube3D | http://www.chemtube3d.com/ |
Coursera | https://www.coursera.org/ |
e-PG Pathshala | http://epgp.inflibnet.ac.in/ |
eGyankosh | http://egyankosh.ac.in/ |
Harvard Online Learning | http://online-learning.harvard.edu/ |
Johns Hopkins Opencourseware | http://ocw.jhsph.edu/ |
Khan Academy | https://www.khanacademy.org/ |
MIT Open Courseware (OCW) | http://ocw.mit.edu/index.htm |
MIT OpenCourseWare | http://ocw.mit.edu |
Open Course Library | http://opencourselibrary.org/ |
Open Yale Courses | http://oyc.yale.edu/courses |
Open.Michigan | http://open.umich.edu/ |
SNU Open Courseware | http://ocw.snu.ac.kr/ |
Supercourse | http://www.bibalex.org/supercourse/ |
Udacity | https://www.udacity.com/ |
UK Open University Learning Space | http://www.open.edu/openlearn/ |
University of Saskatchewan: Open CourseWare | http://ocw.usask.ca/ |
Open Audio-video/ Multimedia Educational Resources
Resource Name | Access URL Link |
---|---|
Videolectures.net | http://videolectures.net/ |
Academic Earth | http://academicearth.org/ |
Engineering Tube | http://engineeringtube.net/ |
Free Lecture Videos | http://freevideolectures.com/ |
Khan Academy | https://www.khanacademy.org/ |
MIT TV | http://techtv.mit.edu/ |
NPTEL | http://nptel.ac.in/ |
TeacherTube | http://www.teachertube.com/ |
TEDx | http://tedxtalks.ted.com/ |
Video Lecture. NET | http://videolectures.net/ |
YouTube | https://www.youtube.com/ |
SWAYAM Online | https://swayam.gov.in |
Spoken Tutorial | https://spoken-tutorial.org/ |
Virtual Lab[at] MHRD, India | http://www.vlab.co.in/ |
TED: Talk from Inspiring Teachers | https://www.ted.com/ |
eYanra[at] MHRD, India | https://www.e-yantra.org/ |
ICT Initiative[at] MHRD, India | https://sakshat.ac.in |
National Libraries
Resource Name | Access URL Link |
---|---|
British Library | https://www.bl.uk/learning/online-resources |
Libraries and Archives, USA | https://www.usa.gov/libraries |
Library and Archives Canada | https://www.bac-lac.gc.ca/eng/Pages/home.aspx |
National Archives & National Library of Bangladesh | http://www.nanl.gov.bd/ |
National Library of Russia | http://nlr.ru/eng |
National Digital Library of India | https://ndl.iitkgp.ac.in/ |
Scholarly Academic Search Engine
Resource Name | Access URL Link |
---|---|
BASE: Bielefeld Academic Search Engine | http://www.base-search.net/about/en/ |
CiteSeerX | http://citeseerx.ist.psu.edu/ |
Core: Connecting Repositories | http://core.ac.uk/ |
Google Patents | https://patents.google.com/ |
Google Scholar | https://scholar.google.co.in/ |
Mednar | http://mednar.com/mednar/search.html |
Microsoft Academic Search | http://academic.research.microsoft.com/ |
Science.gov | http://science.gov/ |
Semantic Scholar | https://www.semanticscholar.org/ |
WorldWideScience | https://worldwidescience.org |