List of All Applied & Granted Patents
| Sl. No. | Title of the Patent/ Copyright | Applied/ Granted | Inventor | Department | Date of Filing | Date of Grant | Application No/ Patent No |
|---|---|---|---|---|---|---|---|
| 1 | Microbial Combination for Environmental Protection and Agricultural Sustenance. | Granted Government Of India | Dr Shaon Ray Chaudhuri | Microbiology | 21/02/2013 | 28/09/2020 | Application No: 203/KOL/2013 Patent No: 347939 |
| 2 | Microbial Consortium for Nitrate And Phosphate Sequestration For Environmental Sustenance. | Granted Government Of India | Dr Shaon Ray Chaudhuri | Microbiology | 16/10/2013 | 13/11/2020 | Application No: 1179/KOL/2013 Patent No: 351564 |
| 3 | Methods for Treating Sulphate Containing Water. | Granted Government Of India | Dr Shaon Ray Chaudhuri | Microbiology | 13/11/2013 | 17/07/2020 | Application No: 1289/KOL/2013 Patent No: 341914 |
| 4 | Method of Improving Elemental and Nutritional Content of Plant Seeds Using Bacillus Strain MCC0008 as a Biofertilizer. | Granted Government Of India | Shaon Ray Chaudhuri, Ashoke Ranjan Thakur | Microbiology | 25/11/2013 | 29/08/2022 | Application No: 1328/KOL/2013 Patent No: 404895 |
| 5 | Non-Invasive Diagnostic Kit For Detection Of Urinary Tract Infection (UTI) [Indian patent] | Granted Government Of India | Surajit Bhattacharjee and Others. | Molecular Biology and Bioinformatics | 28/02/2018 | 31/07/2023 | Application No: 201831007555 Patent No: 441839 |
| 6 | Natural Gum Based Nanocomposite Hydrogel Having Antibacterial And Wound Healing Effects And A Method Of Preparation Thereof | Granted Government Of India | Surajit Bhattacharjee & Others. | Molecular Biology and Bioinformatics | 05/03/2019 | 11/01/2024 | Application No: 201931008616 Patent No: 497567 |
| 7 | Microbial consortium and process for degumming of Ramie fiber. | Granted Government Of India | Shaon Ray Chaudhuri | Microbiology | 27/11/2019 | 29/11/2023 | Application No: 201931048663 Patent No: 474317 |
| 8 | Water Purification System | Granted Government Of India | Harjeet Nath {Tripura University (A Central University)} | Chemical & Polymer Engineering | 14/12/2019 | 11/07/2023 | Application No: 201931051943 Patent No: 438227 |
| 9 | Formulation of bacterial consortium for bioremediation of petrochemical wastewater. 202031011766 dated 18th March, 2020 | Granted Government Of India | Shaon Ray Chaudhuri, Lalit Mohan Gantayet, Ashoke Ranjan Thakur. | Microbiology | 18/03/2020 | 11/05/2023 | Application No: 202031011766 Patent No: 431629 |
| 10 | A System And Method For Segmenting Suspicious Hyperthermic Regions From Breast Thermograms | Granted Government Of India | Dr. Mrinal Kanti Bhowmik | Computer Science & Engineering | 27/06/2020 | 28/11/2024 | Application No: 202031027352 Patent No: 555354 |
| 11 | System and Method for Detecting Object in Adverse Atmosphere by Restoring Degraded Image in Deep Convolutional Layer | Granted Government Of India | Dr. Mrinal Kanti Bhowmik | Computer Science & Engineering | 20/01/2021 | 01/07/2024 | Application No: 202131002651 Patent No: 543945 |
| 12 | A Process and System for Ammonia Removal from Wastewater | Granted Government Of India | Dr Shaon Ray Chaudhuri | Microbiology | 21/01/2021 | 06/03/2023 | Application No: 202131002964 Patent No: 424161 |
| 13 | A Process for Preparation of a Clay Mineral – Organic Hybrid | Granted Australian Govt. | S A Hussain, D Bhattacharjee, S Majumdar, | Physics | 28/07/2021 | 11/05/2022 | 2021104639 |
| 14 | Quantum Computing Machine Learning Module and System | Granted Australian Govt. | Jayanta Pal | Information Technology | 07/08/2021 | 22/09/2021 | 2021105083 |
| 15 | A Probiotic Olive Leaf Based Fermentative and Neutraceutical Beverage Composition and Process of Preparation Thereof. | Applied | JMousumi Debnath, G.B.K.S Prasad, Debasish Maiti, Surinder Singh Shekhawat | Human Physiology | 11/08/2021 | - | 202111036363 |
| 16 | A Device For Fabricating Indole Derived Films To Obtain Resistive Switching Module | Granted Govt. of Germany | S. A. Hussain, D. Bhattacharjee, Swapan Majumdar | Physics Chemistry | 11/07/2022 | 16/08/2022 | 202022103887 |
| 17 | “A Carbohydrate-Based Bio Polymer and Method for Synthesising Thereof” | Granted The Patent Office, Government Of India | Dr. Pratap Chandra Acharya | Pharmacy | 18/09/2022 | - | 466183 (Application No.: 202231053303) |
| 18 | System And Method For Classification Of Multiclass Scenes In Adversarial Weather Using A Convolution Neural Network | Applied | Sourav Dey roy, Anu Singha Priya Saha & Mrinal Kanti Bhowmik | Computer Science & Engineering | 28/11/2022 | - | 202231068251 |
| 19 | A System And A Method Using Gsnet For Presence Of Gun In Complex Scenes | Applied | Rajib Debnath, Kakali Das, Priya Saha & Mrinal Kanti Bhowmik | Computer Science & Engineering | 28/11/2022 | - | 202231068259 |
| 20 | Film for colorimetric sensing of volatile organic compounds (VOCs), gasoline and pollution in car exhaust | Granted by Govt. of Germany | S. Majumder, D. Bhattacherjee & S. A. Hussain | Chemistry Physics | 23/12/2022 | 28/03/2023 | 202022107204 |
| 21 | Resistive Switching Behavior System Employing Ipomea Carnea Plant for Fabricating Biodegradable Re-Writable Read Only Memor | Granted by Govt. of Germany | S A Hussain, D Bhattachaljee | Physics | 06/09/2023 | 28/09/2023 | 202023105125 |
| 22 | A method of synthesizing pectin-paclitaxel bioconjugate and preparation of an antitheilerial nanosuspension thereof | Applied | Dr. Pratap Chandra Acharya | Pharmacy | 27/10/2023 | - | Application No.: 202331073430 |
| 23 | Emergency Bag Water Purifier Cum Power Backup Unit | Granted Patent Office, Government Of India | Harjeet Nath | Chemical & Polymer Engineering | 26/12/2023 | 21/02/2024 | 403130-001 (DESIGN IP) |
| 24 | Membrane And Resin Based De-Mineralized Water Machine with UV Module | Granted Government Of India | Harjeet Nath | Chemical & Polymer Engineering | 22/01/2024 | 05/04/2024 | 405371-001 (DESIGN IP) |
| 25 | Biodegradable polymeric curcumin nanoparticles and its method of preparation thereof. | Applied | Achinta Singha, Samir Kumar Sil & Anirban Chakraborty | Department Of Human Physiology | 30/01/2024 | - | 202431006171 |
| 26 | A Novel Process And Formulations Of ‘Alcoholic Nano-Silver Having Anti-Viral And Anti-Biofilm Efficacy’ [Indian patent] | Applied | Surajit Bhattacharjee & Others. | Molecular Biology and Bioinformatics | 15/03/2024 | - | 202111061283 |
| 27 | A Signcryption Based Outsourced Data Access Control (SBODAC) System | Granted German Patent | Dr. Somen Debnath | Computer Science & Engineering | 19/03/2024 | 02/04/2024 | 20 2024101365 IPC: G06F 21/62 |
| 28 | Inline Wooden Framed IOT Water TDS and Temperature Measuring Instrument | Applied | Harjeet Nath | Chemical & Polymer Engineering | 22/03/2024 | - | 411370-001 (DESIGN IP) |
| 29 | IoT Based Inline Smart Water TDS and Temperature Monitoring And Reporting Device | Granted Government Of India | Harjeet Nath, Alok Roy, Purnendu Mondal | Chemical & Polymer Engineering, Dept. of IT | 25/03/2024 | 16/05/2024 | 411515-001 (DESIGN IP) |
| 30 | Portable Water Purifier With Usb Charging And Lighting Facility | Applied | Harjeet Nath | Chemical & Polymer Engineering | 17/04/2024 | - | 413767-001 (DESIGN IP) |
| 31 | Desalination Cum Water Heating Bottle | Granted Government Of India | Harjeet Nath | Chemical & Polymer Engineering | 01/05/2024 | 18/07/2024 | 415468-001 (DESIGN IP) |
| 32 | USB Based IOT Light Dependent Resistor Sensor Cum Data Logger | Granted Government Of India | Harjeet Nath, Pantula Karuna Purnapu Rupa, Debabrata Majumder | Chemical And Polymer Engineering & MATERIAL SCIENCE AND ENGINEERING | 08/05/2024 | 16/01/2025 | 416199-001 (DESIGN IP) |
| 33 | Bamboo Housed Ultra-Filtration Module for Water Treatment | Applied | Harjeet Nath | Chemical & Polymer Engineering | 15/05/2024 | - | 417043-001 (DESIGN IP) |
| 34 | Bamboo Housed Carbon Filter Module for Water Treatment | Applied | Harjeet Nath | Chemical & Polymer Engineering | 20/05/2024 | - | 417477-001 (DESIGN IP) |
| 35 | Bamboo Housed Sediment Filter Module for Water Treatment | Granted Government Of India | Harjeet Nath | Chemical & Polymer Engineering | 20/05/2024 | 26/07/2024 | 417454-001 (DESIGN IP) |
| 36 | Fossil Fuel Water Pump Operated Polypropylene Prefilter and Hollow Fiber Ultra Filtration Membrane Based Drinking Water Purification System | Applied | Harjeet Nath | Chemical & Polymer Engineering | 11/06/2024 | - | 419684-001 (DESIGN IP) |
| 37 | A Method and a System for Breast Abnormality Detection | Applied | Dr. Mrinal Kanti Bhowmik | Computer Science & Engineering | 18/07/2024 | - | 202431055003 |
| 38 | A Method and A System For Segmenting Suspicious Hot Spot Regions In A Plurality Of Joints | Applied | Dr. Mrinal Kanti Bhowmik | Computer Science & Engineering | 20/08/2024 | - | 202431062925 |
| 39 | M2CIDSmile: An extraction tool for PUBCHEM ID and SMILE string form the names of molecules from publicly available in molecular databases. [COPYRIGHT] | Granted Copyright office New Delhi | Arabinda Ghosh | Molecular Biology & Bioinformatics | 01/09/2024 | 25/11/2025 | Sw-2025021937 |
| 40 | Portable Water Purification Unit with Power Backup and Solar Charging Facility | Applied | Harjeet Nath | Chemical And Polymer Engineering | 14/09/2024 | - | 430538-001 (DESIGN IP) |
| 41 | Portable Pre-Filter & Dual UF Based Water Purification Set” | Granted Government Of India | Harjeet Nath & H.N Technovations LLP | Chemical & Polymer Engineering | 23/09/2024 | 11/11/2024 | 431403-001 (DESIGN IP) |
| 42 | Suitcase Water Purifier with Foldable Solar Panels | Granted Government Of India | Harjeet Nath & H.N Technovations LLP | Chemical & Polymer Engineering | 02/10/2024 | 17/02/2025 | 432526-001 (DESIGN IP) |
| 43 | CVD System for Thin Film Deposition” | Granted Government Of India | Lakshmi K. Singh, Harjeet Nath, Bishnu Prasad Koiry | Chemical And Polymer Engineering & B.Voc. Rubber Technology | 03/10/2024 | 09/06/2025 | 432653-001 (DESIGN IP) |
| 44 | IoT based Solar Smart Drip Agriculture System | Granted Government Of India | Harjeet Nath | Chemical And Polymer Engineering | 20/10/2024 | 16/12/2024 | 434930-001 (DESIGN IP) |
| 45 | Double Drum Low-Cost Biochar Kiln | Granted Government Of India | Harjeet Nath | Chemical And Polymer Engineering | 20/10/2024 | 03/02/2025 | 434931-001 (DESIGN IP) |
| 46 | Artificial Intelligence Based String Musical Instrument | Granted | Joyanta Sarkar, Rabindra Bharali, Anil Rai | Music | 22/10/2024 | 09/01/2025 | 435221-001 (DESIGN IP) |
| 47 | An Artificially intelligent compact computing device. System and methods for next-generation vaccine design. | Granted (Republic of South Africa) | Surajit Bhattacherjee | Molecular Biology & Bioinformatics | 30/10/2024 | 28/05/2025 | 2024/08182 |
| 48 | Portable Table Mounted Modular 4-Stage Water Purification Set. | Applied | Harjeet Nath & Hn Technovations Llp | Chemical And Polymer Engineering | 17/11/2024 | - | 437597-001 (DESIGN IP) |
| 49 | Solar Hybrid Portable Outdoor Smart Water Filter System Cum Emergency Power Box | Applied | Harjeet Nath & Hn Technovations Llp | Chemical And Polymer Engineering | 19/11/2024 | - | 437859-001 (DESIGN IP) |
| 50 | Solar Panel | Granted Government Of India | Jupiter Chakma & Harjeet Nath | Chemical And Polymer Engineering | 16/12/2024 | 17/02/2025 | 440699-001 (DESIGN IP) |
| 51 | Bamboo Housed Filter Module for Water Treatment | Applied Government Of India | Harjeet Nath & Avinab Kant | Chemical And Polymer Engineering | 21/12/2024 | - | 441475-001 (DESIGN IP) |
| 52 | Robot For Hospital Utility | Applied | Harjeet Nath & H.N Technovations LL | Chemical And Polymer Engineering | 25/12/2024 | - | 441944-001 (DESIGN IP) |
| 53 | Pedal Operated Hand Washing Cum Water Recovery Setup (Set) | Applied | Harjeet Nath & H.N Technovations LL | Chemical And Polymer Engineering | 04/01/2025 | - | 443121-001 (DESIGN IP) |
| 54 | Hand Sanitizer Dispenser | Granted Government Of India | Harjeet Nath & H.N Technovations LL | Chemical And Polymer Engineering | 04/01/2025 | 06/03/2025 | 442990-001 (DESIGN IP) |
| 55 | Portable Desalination System (Set) | Granted Government Of India | Harjeet Nath & H.N Technovations LL | Chemical And Polymer Engineering | 03/02/2025 | 28/04/2025 | 446494-001 (DESIGN IP) |
| 56 | Optical Fibre Based Bending Angle Detection System | Applied | Srikanta Das, Nitish Sinha, Bishanka Brata Bhowmik,Sandipan Debnath, Sayantika Das, Ankur Sarkar, Harjeet Nath | Chemical And Polymer Engineering | 10/06/2025 | - | 202531055752 |
| 57 | A System for fabricating natural plant – material based memory devices | Granted Govt. of Germany | S A Hussain, D Bhattacharjee | Physics | 30/07/2025 | 21/08/2025 | 202025104443 |
| 58 | Gesture -Responsive IoT patient monitoring and non-verbal communication system for remote healthcare | Applied | Sankha Subhra Debnath, Vijay Pal Singh, ParijataMajumdar | Department Of Information Technology | 08/08/2025 | - | 202511075733 |
| 59 | Biogenic Silver Nanoparticle–Polydiacetylene Color Sensor for Pesticide Detection | Applied | S A Hussain, D Bhattacharjee | Physics | 10/11/2025 | - | 6491644 (DESIGN IP) |
