Awards Received By The Teachers During The Academic Year 2025-2026
| Sl. No. | Name of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Prof. Debasish Maiti | Department Of Human Physiology | Fellow of the Physiological Society of India | 2025 | Physiological Society of India |
| 2 | Dr. Arabinda Ghosh | Department of Molecular Biology and Bioinformatics | World’s Top 2% Scientist (Year) | 2025 | Stanford University, USA |
| 3 | Prof. Binod Chandra Tripathy | Department of Mathematics | World’s top 2% Scientist (Career) | 2025 | Stanford University, USA |
| 4 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Career and Year) | 2025 | Stanford University, USA |
| 5 | Dr Ratan Das | Department of Physics | World’s top 2% Scientist (Year) | 2025 | Stanford University, USA |
Awards Received By The Teachers During The Academic Year 2024-2025
| Sl. No. | Name of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Prof. Binod Chandra Tripathy | Department of Mathematics | World’s top 2% Scientist (Career and Year) | 2024 | Stanford University, USA |
| 2 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Career and Year) | 2024 | Stanford University, USA |
| 3 | Dr Ratan Das | Department of Physics | World’s top 2% Scientist (Year) | 2024 | Stanford University, USA |
Awards Received By The Students During The Academic Year 2024-2025
| Sl. No. | Name of Student | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Mr. Debasis Das, Research Scholar | Geography & Disaster Management | Professor B. Hema Malini Young Geographer Award-2024 | 2024 | XVIII DGSI International, Geography Congress, Osmania University, Hyderabad |
Awards Received By The Teachers During The Academic Year 2023-2024
| Sl. No. | Name of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Prof. Shaon Ray Chaudhuri | Department of Microbiology | Fellow, West Bengal Academy of Science and Technology | 2024 | WAST |
| 2 | Prof. Subhash Sarkar | Department of Education | The Best Educational Management Award | 2024 | Council for Educational Administration and Management, In the International Conference Organized by NEHU, Shillong, India in Collaboration with Faculty of Education Tribhuvan University, Katmandu, Nepal |
| 3 | Dr. Sudipta Pal | Department of Human Physiology | Smt. Shakuntala Dasgupta Memorial Oration Award | 2023 | The Physiological Society of India |
| 4 | Prof. Shaon Ray Chaudhuri | Department of Microbiology | Fellow, National Academy of Science India | 2023 | NASI |
| 5 | Prof. Binod Chandra Tripathy | Department of Mathematics | World’s top 2% Scientist (Career and Year) | 2023 | Stanford University, USA |
| 6 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Career and Year) | 2023 | Stanford University, USA |
| 7 | Dr Ratan Das | Department of Physics | World’s top 2% Scientist (Year) | 2023 | Stanford University, USA |
Awards Received By The Students During The Academic Year 2023-2024
| Sl. No. | Name of Student | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Ms. Sudeshna Debbarma | Department of Geography and Disaster Management | Young Geographer Award 2024 | 2024 | 44th IIG Annual Meet International Conference |
| 2 | Joydeb Majumder | Zoology | World’s top 2% Scientist | 2023 | Stanford University, USA |
| 3 | Suman Das | Mathematics | World’s top 2% Scientist | 2023 | Stanford University, USA |
Awards Received By The Teachers During The Academic Year 2022-23
| Sl. No. | Name Of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Prof. Vinod Kumar Mishra | Hindi | Vishwa Vageshwari Award | 2023 | Vishwa Hindi Sahitya Parishad |
| 2 | Prof. Vinod Kumar Mishra | Hindi | Shri Mahabir Prasad Tibariwala Smriti Samman | 2023 | Purvottar Hindi Academi, Shilong |
| 3 | Dr. Kali Charan Jha | Hindi | Urmi Krishna Hindi Sevi Samman | 2023 | Purvottar Hindi Academi, Shilong |
| 4 | Dr. Manoj Kumar Maurya | Hindi | Urmi Krishna Hindi Sevi Samman | 2023 | Purvottar Hindi Academi, Shilong |
| 5 | Dr. Shyamal Debnath | Mathematics | Bharat Vikas Award | 2023 | Institute of Self Reliance |
| 6 | Prof. Binod Chandra Tripathy | Mathematics | World’s top 2% scientists (Career & Year) | 2022 | Stanford University, USA |
| 7 | Prof. Binod Chandra Tripathy | Mathematics | Ranked 16 out of 24 Mathematics Scientists | 2022 | Stanford University, USA |
| 8 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Career and Year) | 2022 | Stanford University, USA |
Awards Received By The Students During The Academic Year 2022-23
| Sl. No. | Name of Student | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Anuradha Maurya | Hindi | Prashasti Patra | 2023 | Purvottar Hindi Academi, Shilong |
| 2 | Kailash Padhan | Hindi | Prashasti Patra | 2023 | Purvottar Hindi Academi, Shilong |
| 3 | Smt. Prajnamita Debnath | Geography & Disaster Management | Dipali Barthakur Memorial Award | 2023 | North-East India Geographical Society |
| 4 | Sri Ashis K. Reji | Geography & Disaster Management | Dipali Barthakur Memorial Award | 2023 | North-East India Geographical Society |
| 5 | Gopi Burman (former student of JMC) | Journalism And Mass Communication | Victor George Award for best photography | 2022 | SPACE International Online Art Exhibition, Mumbai |
Awards Received By The Teachers During The Academic Year 2021-22
| Sl. No. | Name Of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Prof. Shaon Ray Chaudhuri | Microbiology | Top 75 Women Biotech Entrepreneur of the Country in 2022 | 2022 | BIRAC, DBT, GoI |
| 2 | Mr. Subrata Dey | Fine Arts | Bangiya Kala Shirsha Award(Online Exhibition) | 2022 | Bongiya Kala Kendra |
| 3 | Dr. Mrinal Kanti Bhowmik | Computer Science And Engineering | SERB International Research Experience for the year 2022-2023 SIRE | 2022 | The Science and Engineering Research Board (SERB), Department of Science and Technology, Government of India |
| 4 | Dr. Rajat Deb | Commerce | AIMS-JIMI Outstanding Management Researcher Award | 2022 | AIMS International |
| 5 | Prof. Debasish Maiti | Human Physiology | Sri Ramendra Sundar Sinha Memorial oration award | 2022 | Physiological Society of India |
| 6 | Mr. Subrata Dey | Fine Arts | Anubhav Kala Bharati Kala Sanman(Honour) | 2021 | Anubhav Kala Bharati art, Craft, Literature Centre Nagpur |
| 7 | Prof. Samir Kumar Sil | Human Physiology | Fellow of Physiological Society of India (FPSI) | 2021 | Physiological Society of India |
| 8 | Prof. Swanirbhar Majumder | Information Technology | CMI Level 5 Award in Management and Leadership | 2021 | CMI (Chartered Management Institute), UK |
| 9 | Prof. Swanirbhar Majumder | Information Technology | Mentor for GOAL (Going Online As Leaders) Program of Ministry of Tribal Affairs in association with Meta (Facebook) | 2021 | Ministry of Tribal Affairs in association with Meta (Facebook) |
| 10 | Prof. Binod Chandra Tripathy | Mathematics | World’s top 2% scientists (Career & Year) | 2021 | Stanford University, USA |
| 11 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Year) | 2021 | Stanford University, USA |
Awards Received By The Students During The Academic Year 2021-22
| Sl. No. | Name of Student | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Surash Sarkar | Physical Education Department | 40th National Yogasana Championship, 4th Position | 2022 | Indian Yoga Association |
| 2 | Rajesh Sarkar | Physical Education Department | 40th National Yogasana Championship, 5th Position | 2022 | Indian Yoga Association |
| 3 | Khogeswar Mahato | Physical Education Department | 22nd ISKF National Karate Championship 2022, Gold Medal | 2022 | All India Okazaki Cup |
| 4 | Kunwali Das | Microbiology | INSPIRE Fellowship | 2022 | DST |
| 5 | Priti Murasingh | Music | Tripura State Muaythai Championship 2022 Gold Medal | 2022 | All India Amateur Muaythai Association, Agartala |
| 6 | Sourav Mandal | Commerce | ASIA BOOK OF RECORDS (Grandmaster) | 2021 | ASIA BOOK OF RECORDS |
| 7 | Ms. Barnali Dey | Fine Arts | Picasso Award 2021 | 2021 | B.M. Fine Art & Culture |
| 8 | Priti Murasingh | Music | Umai Senior Mens & Womens Muaythai National Championship -2021- Bronze Medal | 2021 | International Olympic committee & All Manipur Muaythai Association, India (UMAI) |
| 9 | Ms Farhana Y Rahman | Physics | Young Researcher Award (YRA) PANE, Tripura | 2021 | Physics Academy of North-East |
| 10 | Dr. Pranay Deb | Philosophy | Young Faculty 2021 Award | 2021 | Centre for Education Growth and Research |
| 11 | Dr. Sujit Debnath | Philosophy | International Young Scientist 2021 Award | 2021 | VD Good Professional Association |
Awards Received By The Teachers During The Academic Year 2020-21
| Sl. No. | Name Of Teacher | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Shri. Harjeet Nath | Chemical & Polymer Engineering | Young Scientist Award 2021 | 2021 | International Scientists Award On Engineering, (Science & Medicine) Organized By VD Good Professional Organization, Chennai, India |
| 2 | Dr Thiru Selvan | Forestry And Biodiversity | Pearl Foundation Researcher Award For Outstanding Contributions In Agricultural Sciences-Forestry | 2021 | Pearl Foundation |
| 3 | Dr Sourabh Deb | Forestry And Biodiversity | Pearl Foundation Award For Outstanding Research In Tribal Farming Systems | 2021 | Pearl Foundation |
| 4 | Dr Shaon Ray Chaudhuri | Microbiology | NASI-Reliance Industries Platinum Jubilee Award For Application Oriented Innovations In Biological Sciences 2020 | 2021 | National Academy Of Science India |
| 5 | Shri. Harjeet Nath | Chemical & Polymer Engineering | Most Innovative Faculty Of The Year Award | 2020 | PERFICIO AWARDS 2020, UPACRI 2020 By DHS Foundation, New Delhi, India In Collaboration With Campbell University, North Carolina, USA. |
| 6 | Prof. Binod Chandra Tripathy | Mathematics | World’s Top 2% Scientists (Career) | 2020 | Stanford University, USA |
| 7 | Prof. Biswanath Dinda | Department of Chemistry | World’s top 2% Scientist (Year) | 2020 | Stanford University, USA |
Awards Received By The Students During The Academic Year 2020-21
| Sl. No. | Name of Student | Department | Name of the award | Year Of Awards | Awarding Agency/Institution |
|---|---|---|---|---|---|
| 1 | Jyotirmoy Kalita | Physics | Young Scientist Award | 2021 | International Union Of Radio Science |
| 2 | Mr Ajoy Modak | Microbiology | Winner of “Mapping the Changemaker of North East Region 2020 | 2021 | BIRAC |
| 3 | Dr Sanjit Debnath | Botany | SITARE-GYTI 2020 Appreciation Award | 2020 | Biotechnology Industry Research Assistance Council (BIRAC) Set Up By Department Of Biotechnology (DBT), Government Of India |
