- M.Sc. (Forestry and Biodiversity)
- Ph.D. (Forestry and Biodiversity)
Intake Capacity
M.Sc. - 20
Total Ph.D. enrolled students
04 (course work completed)
Total Research Project Funding (Completed & Ongoing)
| Principal Investigator | Title of the project | Funding Agency | Amount (Rs. In Lakhs) | Year |
|---|---|---|---|---|
| Dr Thiru Selvan | Status survey, Conservation and Development of sustainable resource base of the Orchids of Tripura | ICFRE, Dehradun | 7.98 | Ongoing |
| Dr. Bimal Debnath | Cytological investigation of forest tree species in Tripura | UGC, New Delhi | 6.00 | Ongoing |
| Dr. Sourabh Deb | Community structure, biodiversity value, management practices and socio-economy of traditional agroforestry systems among the ethnic communities of Tripura. | UGC, New Delhi | 6.00 | Ongoing |
| Assessment of possible impact of forest rights act, 2006 on nap in Tripura . | RCNAEB,MoEF, Shillong | - | Completed | |
| Best Practices for Harvesting, Processing and Marketing of selected NTFPs and Medicinal Plants in Tripura. | RCNAEB,MoEF, Shillong | - | Completed | |
| Environmental Impact assessment of Rubber plantations of TFDPC’ | TFDPC, Tripura | - | Completed |
