Professor
Date of Birth : | 14/06/1972 |
Contact Numbers : | +91 9436472204, 9436534472 |
E-mails : | sudipdas[at]tripurauniv.ac.in, das.sudip700[at]gmail.com |
Qualifications : | Ph.D (2011) from Visva-Bharati University, Department of Physical Education, Santiniketan, West Bengal |
Research Degree(s)
Degrees | Title | Subject/Department | Date of award | University |
Ph.D | “Comparison of selected coordinative abilities and motor abilities of Female soccer players of Tripura State at different level” | Physical Education | 1st January, 2011 | Visva-Bharati, Santinekatan, W.B. |
Training Received
Name of the Course/ Programme/Training/ Summer or Winter School | Place & Instt. | Duration (Dates) | Sponsoring Agency (UGC/ICAR/ICHR/ICSSR/ Academies/Universities etc) |
Orientation Programme | UGC-ASC Jadavpur University, Kolkata, WB | 19th Nov 2007 to 17th Dec 2007 | UGC New Delhi |
Refresher Course | UGC-ASC Delhi University, New Delhi | 19th Jan 2011 to Feb 09th 2011 | UGC New Delhi |
UGC- Sponsored Refresher Course | HRDC, LNIPE, Gwalior | 22nd April 2016 to 12th May 2016 | UGC New Delhi |
Published Outputs in CD/DVD/Online/E-form/E-book, etc.
Sl. No | Title of CD/DVD/ Tape/ Online/ E-form/ E-book/Art Catalogues |
Company/ Agency/ Instt Name | ISBN/ ISSN No |
1. | Online: Trait Anxiety of Science, Arts and Physical Education Students | Lambert Academic Publishing | 978-3-659-94838-1 |
Publications (other than research papers)
Books authored/Chapters in Edited Book/Editor of Books
Sl. No | Art/Chapter Title with page numbers | Book title, Editor & Publisher | ISBN/ ISSN No/ (Or, Renowned publishers) |
1. | Chapter-I, Introduction Pg. No-8-23, Chapter-II, Review of related literature, Pg. No- 24-65, Chapter-III, Procedure, Pg. No-66-80, Chapter-IV, Analysis of data and results of the study, Pg. No-81-94, Chapter-V, Summary , Conclusions and recommendations, Pg. No-95-97 |
Coordinative and Motor Abilities, Lambert Academic Publishing | 978-659-93031-7 |
2. | Chapter-I, General Introduction Pg. No- 1-16 Chapter-II Test Evaluation Pg. No- 17-25 Chapter-III Measurement and Evaluation in Physical Education Pg. No- 26-42 Chapter-IV Statistics in Physical Education Pg. No-43-78 Chapter-V Tests in Physical Education and Sports Pg. no-79-109 Chapter-VI Tests Selection Pg. No-110-121 Chapter-VII Physical Ability Pg. No- 122-128 Chapter-VIII Strength Test Pg. No- 129-141 Chapter-IX Heart Rate Tests Pg. No- 142-151 Chapter-X Knowledge tests of Sports Pg. No-152-163 Chapter-XI Motor Educability Pg. No-164-176 Chapter-XII Motor Ability Tests Pg. No.- 177-187 Chapter-XIII General Motor Ability Test Pg. No- 188-207 Chapter- XIV Sports Skill Test Pg. No-208-222 Chapter- XV Significance of Strength Endurance and Gravitational Force in Sports Pg. No-223-238 Chapter-XVI Evaluation of Sports Men Pg. No- 239-252 |
Sports Publication, New Delhi-110002 | 978-81-7879-786-1 |
Research Guidance/Supervision:
Sl. No. | Number Enrolled | Thesis Submitted | Degree awarded |
Ph.D. | 02 | 01 | |
M. Phil/ P.G. Dissertation | 02 |
Research Super Visions Scholars Name Topic And Status
Sl No | Name of the Candidate | Topic of Ph.D. | Ph.D. Enrolled (Yes/ No) | Registration (Yes/ No) | Ph.D. Awarded |
1 | Dr. Kishan Shome | Assessment of Health Related Physical Fitness and Nutritional Status of Tribal Students of Tripura | Yes | Yes (27th Sept., 2016) | Yes |
Invited lectures/Resource Person /Paper presentation in Seminars/Conferences/Full paper in Conference Proceedings
Sl. No. | Title of the Invited Lecture/Paper presented | Title of Conference / Seminar | Organized by | Whether International (Abroad)/ International (within country) National/State/ University |
1. | Relationship of Selected Physical Variable with the Performance of Gymnast in Floor Exercise | National Seminar on Reaching the unreached through Science and Technology, From 10th -11th April, 2018 | The Indian Science Congress Association- Dharmanagar Chapter(ISCA) | National |
2. | A case Study on Adverse Effect of Smoking from age 16 to 60 Years | UGC Sponsored National Seminar on Health and Sanitation: An Insight into North East Region of India, From 7th to 8th March, 2009 |
B.B.M. College, Agartala, Tripura | National |
3. | Comparison of Self-Concept between Under Graduate and Post Graduate Soccer players of Tripura University | UGC Sponsored National Seminar on Awareness of Physical Education and Sports among the backward communities in rural area, from 26th to 27th February, 2017 | Saltora Netaji Centenary College, W.B | National |
4. | Perfectionism and Sports Competition anxiety among different team game players: A comparison | International Congress on Sports Science and Yoga(ICSSY-2017), From 2nd to 4th February, 2017 | Lakshmibai National Institute of Physical Education, Gwalior, M.P | International |
5. | A study of explosive strength of female soccer players of Tripura at Different levels | UGC Sponsored National Seminar on Impact of exercise physiology, anthropometry and sports nutrition on sports performance, From 3rd to 4th January, 2014 | Rani Durgavati Vishwavidyalaya, Jabalpur, M.P | National |
6. | Chairperson of the National Seminar on Impact of exercise physiology, anthropometry and sports nutrition on sports performance | UGC Sponsored National Seminar on Impact of exercise physiology, anthropometry and sports nutrition on sports performance, From 3rd to 4th January, 2014 | Rani Durgavati Vishwavidyalaya, Jabalpur, M.P | National |
7. | Compare the orientation ability of female soccer players of Tripura state at different levels. | UGC Sponsored National Seminar on Role of physical activities and sport in balancing education, from 15th to 16th February, 2013 | Indra Gandhi Institute of Physical Education and Sports sciences, B-Block, Vikas Puri, New Delhi-18 | National |
8. | An investigation of casual factors of injuries in Judo | UGC Sponsored National Seminar on Physical Activities and sports for global peace and Development, from 19th to 21st October, 2011 | Department of Physical Education and Sports Sciences and Indra Gandhi Institute of Physical Education and Sports sciences, Sir Shankar Lal Hall, University of Delhi, Delhi | National |
9. | A study of relationship between state anxiety and performance in soccer | UGC Sponsored International Congress on Sports Psychology (ICSP-2014) From 15th to 18th October, 2014 | Indra Gandhi Institute of Physical Education and Sports sciences and Sports Psychology Association of India | International |
10. | Personality Development of tribal children of Tripura: A theoretical Approach | National Seminar on Quality education with special reference to tribal education, From 18th to 19th April, 2018 | Department of Sociology, M.B.B College, Agartala, Tripura | National |
11. | Resource person | National Workshop on Empowering Physical Educationn Personnel Through Sport Sciences , From 20th to 21st January, 2016 | Department of Physical Education. Rani Durgavati Vishwavidyalaya, Jabalpur, MP | National |
12. | Compare the explosive cardiovascular endurance of female soccer players | International Congress on Global Innovation and Research in Education, Sports Sciences and Yoga, From 10th to 11th December, 2017 | Department of Physical Education, Mahisadal Girls College, W.B | International |
13. | Chairperson in International Congress on Global Innovation and Research in Education, Sports Sciences and Yoga | International Congress on Global Innovation and Research in Education, Sports Sciences and Yoga, From 10th to 11th December, 2017 | Department of Physical Education, Mahisadal Girls College, W.B | International |
14. | Effect of Yogic practices on body fat percentage of obese children. | 24th Pan Asian Society of Sports and Physical Education with Special emphasis on traditional sports & games(UNESCO recognized World intangible heritage), from 7th to 9th February, 2014 | Department of Physical Education, Vinaya- Bhavana & Visva-Bharati Sports board, | International |
15. | Comparison of Sports Achievement motivation | International Congress of Sports Psychology (ICSP-2015) Changing trends and challenges in the 21st century From 27th Nov. to 1st Dec. 2015 | Department of Physical Education, BHU, Varanashi, India | International |
16. | Chairperson in International Congress of Sports Psychology (ICSP-2015) | International Congress of Sports Psychology (ICSP-2015) Changing trends and challenges in the 21st century From 27th Nov. to 1st Dec. 2015 | Department of Physical Education, BHU, Varanashi, India | International |
17. | Sports literature in Bengali: an impoverished saga | Two Days International seminar on One Hundred and fifty years of Bengali “Kathasahitya” From 5th to 6th April, 2016 | Department of Bengali, Govt. Degree College, Kamalpur, Tripura | International |
18. | Resource Person | National workshop (ToT) on Reskilling of Indian Youth, from 17th to 19th February, 2019 | Department of Library and Information Science, Tripura University and for Counseling Psychology, Holy Cross College, Agartala | National |
19. | Contribution of Food in Building Fitness of Man | National Seminar on Capacity Building of Students in Higher Education with Special Reference to Tribal Studentin Tripura, From 16th to 17th Nov. 2010 | Organized By M.B.B College, Agartala, Tripura | National |
Published papers in Journals (printed and electronic)
SI. No | Title with volume, number and page number |
Journal Name |
ISBN/ISSN/ Categorization Peer-reviewed/UGC listed |
Impact Factor (Proof required) |
1. | Relationship of achievement motivation with the performance of soccer players of Tripura | International Journal of Physical education, health and Social Science(IJPEHSS) | ISSN: 2278-716x Vol.7, Issue-2, 2018 |
5.02 |
2. | Compare the Explosive Cardiovascular endurance of female soccer players of Tripura, Pg.no-109-112 |
Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-9, Issue-04, July-Aug, 2019 |
4.318 |
3. | Relationship of selected physical variables to the performance in floor exercise | International Journal of Movement Education and Social Science | ISSN: 2278-0793 | 5.62 |
4. | Speed and leg strength with performance of Santosh Trophy players of Tripura: A Relationship Study |
International Global Journal for Research Analysis | ISSN: 2277-8160 | |
5. | Compare the speed ability of female soccer players of Tripura, Pg. No.- 113-115 | Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-9, Issue-04, July-Aug, 2019 | 4.318 |
6. | Life style assessment between male and female former sports person of Tripura- A comparison, Pg. No.- 258-262 |
Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-08, Issue-05, Sept-Oct |
4.318 |
7. | Health related Physical Fitness of Tribal Students of Tripura, Pg. No. 01-04 | International Scientific Journal of Sport Sciences | ISSN: 2277-2804 4(1&2) June & December, 2015 |
|
8. | Body Fat Percentage of Tribal students in South Tripura District, Pg. No.- 117-121 | Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-09, Issue-04, July-Aug, 2019 |
4.318 |
9. | Nutritional Status of Tribal students in Tripura, Pg. No.- 323-327 | Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-08, Special Issue-02, July, 2018 |
4.318 |
10. | Assessment of Physical fitness in South Tripura District, Pg. No.- 122-126 | Online International Interdisciplinary Research Journal | ISSN: 2249-9598 Vol-09, Issue-04, July-Aug, 2019 |
4.318 |
11. | Comparison of various coordinative abilities among the striker and defender soccer players of Tripura, Pg. no.- 2619-2622 |
International Journal of informative and futuristic Research | ISSN: 2347-1697 IJIFR/V3/E7/096 | 5.081 |
12. | Comparison of reaction ability of Female soccer player of Tripura State at different levels. | International journal of physical education health and social science | ISSN No – 2278-71X Vol-2, Issue-2 2013 |
|
13. | Comparison of Differentiational Ability of female soccer players of Tripura state at different levels | Scientific Journal in Sport and Exercise | ISSN No- 0974-2964 Vol-9, No-2 July-December, 2013 |
|
14. | Compare the agility ability of female soccer players of Tripura, Pg. no.- 4533- 4536 | International Journal of informative and futuristic Research | ISSN: 2347-1697 IJIFR/V3/E12/030 |
5.081 |
15. | Comparison of rhythmic ability of female soccer players of Tripura State at Different levels | International journal of Movement Education and Social Science | ISSN No- 22780793(Print) Vol-2, no-2 October, 2013 | |
16. | Construction of Knowledge test in Gymnastics for university level players | International Journal of Human Movements, Sports and Allied Sciences | ISSN No- 2347-4262 Vol-1, No-1 October, 2013 |
Workshop Attended:
- One Week National Workshop on Emerging Tools and Technologies in Research during 05-09 Nov., 2019 organized by, Department of Information Technology, Tripura University.
- Seven-day Research Methodology Workshop during 11-17 Dec., 2019, at Centre for Culture, Media and Governance(CCMG), Jamia Millia Islamia, New Delhi, organized by University Grants Commission.