Online E-Journals subscribed by Tripura University for the year 2021
(Accessible through Tripura University IPs or Remote Access Software only)
| Sl No | Name of the online e-journals (2021-2022) | URL |
|---|---|---|
| 1. | Emerald Publiclication (Selective Titles) | https://www.emerald.com/insight/products |
| 2. | Bentham Science Publication (Selective titles) | http://www.eurekaselect.com/browse_by_subscribe |
| 3. | EBSCO (Psychology & Behavioral Science | Library Information Science ) | https://search.ebscohost.com/ |
| 4. | Sage online Journals (Sociology) | |
| i. Sociological Methodology (j657) | https://journals.sagepub.com/home/smxa | |
| ii. Sociological Theory (J658) | https://journals.sagepub.com/home/stxa | |
| iii. Sociology of Education (J660) | https://journals.sagepub.com/home/soea | |
| 5. | Wiley 908 JOurnals and 150 articles | View/ Download |
| Back Files | ||
| 1 | Brill Social Science (8 titles) | |
| i. | Asian Journals of Social Science (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/15685314 |
| ii. | Church History & Religious Culture (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/18712428 |
| iii. | Historical Materialism (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/1569206x |
| iv. | Journal of early modern History (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/15700658 |
| v. | Journal of Migration History (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/23519924 |
| vi. | Journal of Economic and Social History of the Orient (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/15685209 |
| vii. | Journal of Philosophy of the History (2017 Back file only) | http://booksandjournals.brillonline.com/content/journals/18722636 |
| viii. | Fascism (Open Access) | http://booksandjournals.brillonline.com/content/journals/22116257 |
| 2 | SageSociology Journals ( 6 titles) | |
| i. | Society and culture in South Asia (2017 Back file only) | http://journals.sagepub.com/home/scsa |
| ii. | Social Change (2017 Back file only) | http://journals.sagepub.com/home/scha |
| iii. | International Sociology (2017 Back file only) | http://journals.sagepub.com/home/issa |
| iv. | Current Sociology (2017 Back file only) | http://journals.sagepub.com/home/csia |
| v. | Cultural Sociology (2017 Back file only) | http://journals.sagepub.com/home/cusa |
| vi. | Contribution to Indian Sociology (2017 Back file only) | http://journals.sagepub.com/home/cisa |
| 3 | Sage Journals: Education Package(2016-17 Backfile only) | http://journals.sagepub.com/action/showPublications?category=10.1177/social-sciences-and-humanities-education |
4. Online Access of Print Journals
| Sl No | Name of Journals | Web. Link | Remark |
|---|---|---|---|
| 1 | Bioscope: South Asian Screen Studies | https://journals.sagepub.com/home/bio | Access |
| 2 | Calcutta Statistical Association Bulletin | https://journals.sagepub.com/home/csa | Access |
| 3 | Contributions to Indian sociology | https://journals.sagepub.com/home/cis | Access |
| 4 | Indian Journal of Corporate Governance | https://journals.sagepub.com/home/ijc | Access |
| 5 | Indian Journal of Gender Studies | https://journals.sagepub.com/home/ijg | Current Issue not access |
| 6 | International Journal of Rural Management | https://journals.sagepub.com/home/irm | Current Issue not access |
| 7 | Journal of Health Management | https://journals.sagepub.com/home/jhm | Current Issue not access |
| 8 | Journal of Land and Rural Studies | https://journals.sagepub.com/home/lrs | Current Issue not access |
| 9 | Journal of Social Inclusion Studies | https://journals.sagepub.com/home/sis | Access |
| 10 | Management and Labour Studies | https://journals.sagepub.com/home/mls | Current Issue not access |
| 11 | Psychology and Developing Societies | https://journals.sagepub.com/home/pds | Current Issue not access |
| 12 | SEDME (Small Enterprises Management and Extension Journal) | https://journals.sagepub.com/home/sde | Access |
| 13 | Social Change | https://journals.sagepub.com/home/sch | Access |
| 14 | Sociological Bulletin | https://journals.sagepub.com/home/sob | Current Issue not access |
| 15 | Vikalpa : The Journal for Decision Makers | https://journals.sagepub.com/home/vik | Access |
| 16 | Vision: The Journal of Business Perspective | https://journals.sagepub.com/home/vis | Access |
| 17 | World Digital Libraries | https://bookstore.teri.res.in/journals/0974-567X | Access |
| 18 | California Management Review | https://journals.sagepub.com/home/cmr | Access |
| 19 | Foreign Trade Review-IIFT Delhi | https://journals.sagepub.com/home/ftr | Access |
| 20 | International Journal of Yoga | https://journals.lww.com/ijoy/pages/currenttoc.aspx | Access |
| 21 | The Indian Economic and Social History Review | https://journals.sagepub.com/home/ier | Access |
| 22 | India Pediatrics | https://www.indianpediatrics.net/ | Access |
| 23 | Asia Pacific Journal of Public Administration | https://www.tandfonline.com/toc/rapa20/current | Access |
| 24 | Journal of Field Archaeology | https://www.tandfonline.com/loi/yjfa20 | Access |
| 25 | Environment and Urbanisation | https://journals.sagepub.com/home/eau | Access |
| 26 | Indian Journal of Agricultural Economics | https://isaeindia.org/publications/current-issue/ | Access |
| 27 | Annals of Library and Information Studies | http://op.niscair.res.in/index.php/ALIS | Access |
| 28 | Gandhi Marg | https://gandhimargjournal.org/ | Access |
| 29 | Indian Journal of Experimental Biology | http://op.niscair.res.in/index.php/IJEB | Access |
| 30 | Indian Journal of Physics | https://www.springer.com/journal/12648 | Access |
| 31 | Indian Journal of Public Health | https://www.ijph.in/currentissue.asp?sabs=n | Access |
| 32 | Indian Journal of Traditional Knowledge | http://op.niscair.res.in/index.php/IJTK | Access |
| 33 | Journal of Intellectual Property Right | http://op.niscair.res.in/index.php/JIPR | Access |
