| 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | View / Download |
| 2.4.2 | Total Number of full time teachers withPh.D./D.M/M.Ch./D.N.B Super speciality/D.Sc./D’Lit. during the year | View / Download |
| 2.4.3.1 | Total experience of full-time teachers | View / Download |
| 2.6.1 | The institution has stated learning outcomes (generic and programme specific)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents. | View / Download |
| 3.1.4 | Number of JRFs, SRFs, Post-Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the year 2020-21 | View / Download |
| 3.1.5 | Institution has the following facilities to support research Central Instrumentation Centre Animal House/Green House Museum Media laboratory/Studios Business Lab Research/Statistical Databases Moot court Theatre Art Gallery | View / Download |
| 3.2.2 | Grants for research projects sponsored by the government agencies during the year (INR in Lakhs) | View / Download |
| 3.2.3 | Number of research projects per teacher funded by government and non-government agencies during the year 2020-21 | View / Download |
| 3.3.1 | Institution has created an eco-system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | View / Download |
| 3.4.4.1 | How many Ph.D’s are awarded during the year 2020-21 | View / Download |
| 3.4.5 | Number of research papers per teacher in the Journals notified on UGC website during the year | View / Download |
| 3.4.6.1 | Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings during the year 2020-21 | View / Download |
| 3.7.1.1 | Total number of Collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students during the year | View / Download |
| 3.7.2 | Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the year | View / Download |
| 4.2.2 | Institution has subscription for e-Library resources Library has regular subscription. | View / Download |
| 6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View / Download |
