Dr. Gautam Chakma
Sl. No | Principal Investigator | Co-Investigator | Project Staff | Funding Agency | Any collaboration | Title of the project | Total Grant (Rs. In Lakhs) | Year of Sanction and tenure |
---|---|---|---|---|---|---|---|---|
1 | Prof. K. N. Jena | UGC (NERO) | Viability of Patenting Indigenous Knowledge and Technology of Indigenous People of Mizoram- Minor Research Project (As Principal Investigator) | Rs 67,000/- | 2005 | |||
2 | Prof. K. N. Jena | Government of Tripura (GoI- UNDP), Revenue Department | Disaster Risk Reduction Program (As monitoring and Evaluation Consultant) | Rs 19,78,000/- | 2009-2013 | |||
3 | Prof. K. N. Jena | Government of Tripura (GoI- UNDP), Revenue Department | Disaster Risk Reduction Program in Tripura (As Co-Investigator) | Rs 1,22,15,000/- | 2003-2009 | |||
4 | Prof Alak Bhattacharya | UGC | Politics and Development: A Study of Tribal Development and Politics in Tripura. (PI) | Rs 84,000/- | 01/04/2008-31/03/2010 | |||
5 | Prof Alak Bhattacharya | UGC | General Elections 2009- A Behavioral Study of Political Attitude and Opinion in Tripura (Co-Investigator) | Rs 5,09,200/- | 01/02/2009-01/02/2011 | |||
6 | Prof Alak Bhattacharya | ICSSR | Vote Bank Politics and the Muslim Minority: A Study in Tripura | Rs 1,497,375/- | 2018 | |||
7 | Prof Alak Bhattacharya | Omeo Kumar Das Institute of Social Change and Development, Govt aided Research Institute | Research Investigator | Consolidated | August 1997- December 1997 | |||
8 | Anindya Sarkar | Centre for the Study of Developing Societies, New Delhi | Tripura State Assembly Election Study | Rs 2,85,000/- | January- February 2018 | |||
9 | Anindya Sarkar | Centre for the Study of Developing Societies, New Delhi | State and Society between Elections | Rs 2,68,950/- | October- November 2018 |
Total Number of Visitors : 4625859
Tripura University © All Rights Reseverd
Last Update : 28/11/2023 02:03:03
Designed and Developed by Dataflow System