Assistant Professor 
| Date of Birth: | 09/07/1980 | 
| Contact Number: | +91-7077567105,  +91-9531618338  | 
| E-mails: | prasantarout[at]tripurauniv.ac.in,  prasantonnet55[at]yahoo.com, prasantonnet55[at]gmail.com  | 
| Qualifications: | Ph.D., M.Tech, B.Tech. | 
| Topics Taught: | Materials Science and Engineering, Corrosion and Degradation of Materials, Science and Technology of Ceramic, Powder Processing of Ceramic and Powder Metallurgy. | 
| To view complete Bio-data/ Details, Please Click here | |
Research area
- Powder processing of ceramic, Powder metallurgy
 - Corrosion, Electrochemical study
 - Industrial Solid waste utilization and management.
 
Employment records
- Worked as Lecturer at Central Institute of Plastics Engineering and Technology (CIPET), Bhubaneswar, Odisha
 - Worked as Assistant Professor at Gandhi Institute of Engineering and Technology(GIET), Gunupur, Odisha.
 - Worked as Project Assistant at Institute of Minerals and Materials Technology(IMMT), Bhubaneswar (CSIR Lab).
 - Worked as Self employee (Co-founder member) at Ants Ceramics Pvt. Ltd., Nashik,Maharashtra (Entrepreneurship).
 
Research publications
| Sl No. | Title | Authors | Journal | 
|---|---|---|---|
| 1 | Influence of Aging Treatments on Alterations of Microstructural Features and Stress Corrosion Cracking Behavior of an Al-Zn-Mg Alloy. | Prasanta Kumar Rout, M.M. Ghosh, K.S. Ghosh | Journal of Materials Engineering and Performance, Volume: 24, Year: 2015, Page: 2792-2805. | 
| 2 | Microstructural, mechanical and electrochemical behaviour of a 7017 Al–Zn–Mg alloy of different tempers. | Prasanta Kumar Rout, M.M. Ghosh, K.S. Ghosh | Materials Characterization, Volume: 104, Year: 2015, Page: 49-60. | 
| 3 | Effect of solution pH on stress corrosion cracking behaviour of a 7150 Al-Zn-Mg-Cu alloy. | Prasanta Kumar Rout, M.M. Ghosh, K.S. Ghosh | Materials Science and Engineering A, Volume: 604, Year: 2014, Page: 156-165. | 
| 4 | Improvement of stress corrosion cracking (SCC) resistance of a 7150 Al-Zn-Mg-Cu alloy by retrogression and reageing (RRA) treatment. | Prasanta Kumar Rout, M.M. Ghosh, K.S. Ghosh | Advanced Materials Research, Volume: 984-985, Year: 2014, Page: 529-535 | 
| 5 | Effect of interrupted ageing on stress corrosion cracking (SCC) behaviour of an Al-Zn-Mg-Cu alloy | Prasanta Kumar Rout, M.M. Ghosh, K.S. Ghosh | Procedia Materials Science, Volume: 5, Year: 2014 Page: 1214-1223 | 
| 6 | Aging and electrochemical behaviour of 7017 Al-Zn-Mg alloy of various tempers. | Prasanta Kumar Rout and K.S. Ghosh | Materials Science Forum, Volume: 710, Year: 2012, Page: 665-670 | 
Honours and awards
- Placed second position in INCUBIZ, Anveshan (III), contest by CIIE, Indian Institute of Management (IIM), Ahmadabad.
 
