Prof. Syed Arshad Hussain
Sl. No | Principal Investigator | Co-Investigator | Project Staff | Funding Agency | Any collaboration | Title of the project | Total Grant (Rs. In Lakhs) | Year of Sanction and tenure |
---|---|---|---|---|---|---|---|---|
1 | Prof. Debajyoti Bhattacharjee | UGC, Govt. of India | “Financial support under Special Assistance Program of UGC” with thrust area “Thinfilm and Nanoscience” | 108.5 lakhs | 2016 and 5 years | |||
2 | Prof. Syed Arshad Hussain | DST, Govt. of India | “Fund for Improvement of S&T infrastructure in universities & higher educational institutions (FIST)” | 175 lakhs | 2014 and 5 years | |||
3 | Prof. Syed Arshad Hussain | JRF | DST, Govt. of India | Switching and memory applications of organic molecules, organo-clay and organic-inorganic hybrids assembled onto thin films | 49.5 lakhs | 2021 and 3 years | ||
4 | Prof. Syed Arshad Hussain | DST, Govt. of India | Photo-physical studies of some molecules in solution, bulk and ultrathin films in presence and absence of nano-clay: investigations of fluorescence resonance energy transfer and sensor application | 30.04 lakhs | 2016 and 3 years | |||
5 | Dr. Ratan Das | JRF/SRF | Science and Engineering Research Board (SERB), DST, New Delhi | Thermal analysis of a few synthesized magnetic and non-magnetic metal doped Spinel ferrite Nano crystals by TGA/DTA and their subsequent structural, optical and electrical study | Rs. 54.61 Lakhs | 2018 and 3 years | ||
6 | Dr. Ratan Das | Science and Engineering Research Board (SERB), DST, New Delhi | Study of the energy transfer between fluorescent proteins and synthesized a few noble metal nanoparticles of different size and shape | Rs. 28.73 Lakhs | 2018 and 3 years | |||
7 | Dr. Ratan Das | Inter-University Accelerator Centre (IUAC), New Delhi | Dr. Fouran Singh | To study the correlation between optical and elastic properties of swift heavy ion irradiated samples of chemically synthesized a few Gr. ii-vi semiconductor nanocrystals | Rs. 6.03 Lakhs | 2018 and 3 years | ||
8 | Dr. Ratan Das | UGC-DAE Consortium For Scientific Research, Mumbai | Study of the magnetic structure in a few synthesized metal doped spinel ferrite nanocrystals using neutron scattering method | Rs. 1.35 Lakhs | 2017 and 3 years | |||
9 | Dr Anirban Guha | RA | SAMEER, IIT Bombay, India | Development of lightning detection network for North-East India (Completed) | 17 Lakhs | 2016 (Three Years) | ||
10 | Dr Anirban Guha | JRF/RA | Indian Space Research Organization, India | Aerosol Radiative Forcing over India (ARFI) | 150 Lakhs | 2010 (Twelve years) | ||
11 | Dr Anirban Guha | JRF | Indian Space Research Organization, India | Investigation on the spatio-temporal distribution of clouds and dust storms in Martian atmosphere (Completed) | 18.4 Lakhs | 2016 (Three years six months) | ||
12 | Dr Anirban Guha | SRF/RA | Israel Science Foundation, Israel and University Grants Commission, India | Tel Aviv University, Israel | What role do tropical thunderstorms play in driving the upper tropospheric water vapor feedback? | 150 Lakhs | 2018 (Three Years) |
Total Number of Visitors : 4283856
Tripura University © All Rights Reseverd
Last Update : 07/06/2023 02:02:43
Designed and Developed by Dataflow System