Prof. Binod Chandra Tripathy
Sl. No | Principal Investigator | Co-Investigator | Project Staff | Funding Agency | Any collaboration | Title of the project | Total Grant (Rs. In Lakhs) | Year of Sanction and tenure |
---|---|---|---|---|---|---|---|---|
1 | Dr. Mausumi Sen | Prof. Binod Chandra Tripathy | UGC | A Study on Measure Theoretical Approach to Convergence of Sequences in Probabilistic Normed Spaces” | 10.51 lakhs | 2015-2018 | ||
2 | Prof. Sharmistha Bhattacharya (Halder) | UGC | Study on intutionistic fuzzy soft set relation intuitionistic fuzzy rough set and their application in various real life problems | Rs. 8,27,800/ | Feb 2013 | |||
3 | Prof. Sharmistha Bhattacharya (Halder) | UGC | On generalized regular open sets and its applications | Rs. 70,000/ | 01/02/2009 - 01/02/2011 | |||
4 | Prof. Sharmistha Bhattacharya (Halder) | UGC | Generalized open set and its application | Rs. 60,000/ | 01/05/2006-30/04/2008 | |||
5 | Dr. Shyamal Debnath | UGC-BSR Startup Grant | Some New Sequence Spaces of Interval Numbers | 6.00 Lakhs | 2013-15 | |||
6 | Dr. Shyamal Debnath | CSIR (MAJOR) | I-statistically convergent sequences of fuzzy numbers, EMR-II | 8.23 Lakhs | 2014-2017 | |||
7 | Dr. Subrata Bhowmik | UGC Minor | IC-Topological spaces and its Applications in decision making | 2.00 Lakhs | 2012-13 |
Total Number of Visitors : 4632028
Tripura University © All Rights Reseverd
Last Update : 01/12/2023 02:02:58
Designed and Developed by Dataflow System