Dr. P K P Rupa
Sl. No | Principal Investigator | Co-Investigator | Project Staff | Funding Agency | Any collaboration | Title of the project | Total Grant (Rs. In Lakhs) | Year of Sanction and tenure |
---|---|---|---|---|---|---|---|---|
1 | Dr. Gobinda Gopal Khan | UGC-DAE, CSR (Kolkata) | Defect engineering of nanomaterials using ion beam irradiation for eco-friendly energy harvesting | 4,80,000 | 2019 (3 years) | |||
2 | Dr. Gobinda Gopal Khan | Department of Science and Technology (DST), Ministry of Science and Technology, Govt. of India | Studies on multifunctional nano heterostructures | 35,00,000 | 2013 (5 years) | |||
3 | Dr. Gobinda Gopal Khan | Science and Engineering Research Board (SERB), Department of Science and Technology (DST), Govt. of India | Novel nano- materials for energy and nano- electronics | 9,70,000 | 2017 ( 3 years) | |||
4 | Dr. Prasanta Kumar Rout | 1 Project Fellow | Integrated eco-development research programme (IERP), Govt. of India | Production of geopolymer based construction material by using fly ash: An Industrial waste | 14,84,780 | 2018 (3 years) | ||
5 | Dr. Prasanta Kumar Rout | 1 JRF | Department of Science and Technology (DST)-SYST, Govt. of India | Bioreactor based enhanced bio recovery of manganese from mining | 32,51,148 | 2016 (3 years) | ||
6 | Dr. Pratap Chandra Acharya (Dept. of Pharmacy) | Dr. Prasanta Kumar Rout | 1 Project Associate, 1 Technical Assistant | Department of Bio Technology, Govt. of India | Establish a drug metabolomics lab for north eastern states | 4,18,26,888 | 2021 (5 years) | |
7 | Dr. P. Karuna Purnapu Rupa | Dr. Sachin Bhaladhare (Dept. of Chemical and Polymer Engineering) | 1 JRF | Science and Engineering Research Board (SERB), Govt. of India | Development of thermally responsive cellulose based ceramic inks for direct ink writing | 39,97,242 | 2022 (3 years) |
Total Number of Visitors : 4283830
Tripura University © All Rights Reseverd
Last Update : 07/06/2023 02:02:43
Designed and Developed by Dataflow System